South Korea vs Hungary
South KoreaHungary
7382
Last updated
Match statistics
| South Korea | Statistic | Hungary |
|---|---|---|
| 29-66 | FG | 25-50 |
| 44 | Field Goal % | 50 |
| 10-24 | 3PT | 4-11 |
| 42 | Three Point % | 36 |
| 5-6 | FT | 28-34 |
| 83 | Free Throw % | 82 |
| 21 | Rebounds | 43 |
| 5 | Offensive Rebounds | 12 |
| 16 | Defensive Rebounds | 31 |
| 2 | Team Rebounds | 5 |
| 22 | Assists | 27 |
| 10 | Steals | 4 |
| 0 | Blocks | 1 |
| 8 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 26 | Fouls | 18 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Hungary
- Virag Takacs-Kiss
- Dorka Juhasz
- Reka Lelik
- Agnes Studer
- Nina Aho
- Judit Barnai
- Kinga Josepovits
- Agnes Torok
- Panka Dul
- Veronika Kanyasi
- Eszter Ratkai
- Yvonne Turner
South Korea
- An Jin
- Haeran Lee
- Jihyun Park
- Lee-Seul Kang
- Heji An
- Yoolim Kang
- Yusun Hong
- Hyun Jeong
- Isaem Choi
- Sohee Lee
- Sohee Park
- Yeeun Heo
Venue and officials
- Venue
- Max-Schmeling-Halle, Berlin
- Referee
- Wojtek Liszka
- Referee
- Jian Sun
- Referee
- Cisil Gungor
Pacy probability
- Away52.3%
- Home47.7%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.