South Korea vs Germany
South KoreaGermany
5694
Last updated
Match statistics
| South Korea | Statistic | Germany |
|---|---|---|
| 23-66 | FG | 32-68 |
| 35 | Field Goal % | 47 |
| 7-27 | 3PT | 5-25 |
| 26 | Three Point % | 20 |
| 3-4 | FT | 25-27 |
| 75 | Free Throw % | 93 |
| 30 | Rebounds | 46 |
| 6 | Offensive Rebounds | 9 |
| 24 | Defensive Rebounds | 37 |
| 6 | Team Rebounds | 2 |
| 20 | Assists | 30 |
| 5 | Steals | 7 |
| 0 | Blocks | 4 |
| 14 | Turnovers | 5 |
| 1 | Team Turnovers | 2 |
| 15 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Fouls | 8 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Germany
- Luisa Geiselsoder
- Emma Eichmeyer
- Nyara Sabally
- Leonie Fiebich
- Britta Daub
- Lina Sontag
- Frieda Buhner
- Emily Bessoir
- Marie Guelich
- Clara Bielefeld
- Alexandra Wilke
- Alexis Peterson
South Korea
- Haeran Lee
- Isaem Choi
- Jihyun Park
- Lee-Seul Kang
- Heji An
- Yoolim Kang
- Yusun Hong
- Hyun Jeong
- Sohee Lee
- Sohee Park
- Yeeun Heo
Venue and officials
- Venue
- Uber Arena, Berlin
- Referee
- Johnny Batista
- Referee
- Julirys Guzman
- Referee
- Ariadna Chueca
Pacy probability
- Away56.6%
- Home43.4%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.