France vs Hungary
FranceHungary
9953
Last updated
Match statistics
| France | Statistic | Hungary |
|---|---|---|
| 35-67 | FG | 20-62 |
| 52 | Field Goal % | 32 |
| 15-35 | 3PT | 5-19 |
| 43 | Three Point % | 26 |
| 14-20 | FT | 8-10 |
| 70 | Free Throw % | 80 |
| 38 | Rebounds | 40 |
| 11 | Offensive Rebounds | 15 |
| 27 | Defensive Rebounds | 25 |
| 4 | Team Rebounds | 2 |
| 25 | Assists | 12 |
| 14 | Steals | 5 |
| 4 | Blocks | 1 |
| 9 | Turnovers | 22 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Fouls | 19 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Hungary
- Virag Takacs-Kiss
- Dorka Juhasz
- Reka Lelik
- Agnes Studer
- Nina Aho
- Judit Barnai
- Kinga Josepovits
- Agnes Torok
- Panka Dul
- Veronika Kanyasi
- Eszter Ratkai
- Yvonne Turner
France
- Marieme Badiane
- Janelle Salaun
- Valeriane Ayayi
- Gabby Williams
- Leila Lacan
- Aminata Gueye
- Dominique Malonga
- Pauline Astier
- Migna Toure
- Romane Bernies
- Carla Leite
- Marine Johannes
Venue and officials
- Venue
- Uber Arena, Berlin
Pacy probability
- Away46.4%
- Home53.6%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.