Spain vs Japan
SpainJapan
7959
Last updated
Match statistics
| Spain | Statistic | Japan |
|---|---|---|
| 26-65 | FG | 20-57 |
| 40 | Field Goal % | 35 |
| 8-25 | 3PT | 7-30 |
| 32 | Three Point % | 23 |
| 19-27 | FT | 12-18 |
| 70 | Free Throw % | 67 |
| 47 | Rebounds | 31 |
| 18 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 23 |
| 8 | Team Rebounds | 4 |
| 19 | Assists | 9 |
| 13 | Steals | 6 |
| 3 | Blocks | 1 |
| 13 | Turnovers | 18 |
| 3 | Team Turnovers | 0 |
| 16 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Fouls | 26 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Japan
- Kokoro Tanaka
- Stephanie Mawuli
- Nanako Todo
- Ramu Tokashiki
- Saki Hayashi
- Azusa Asahina
- Maki Takada
- Otoha Goto
- Yuki Miyazawa
- Mai Yamamoto
- Norika Konno
- Rui Machida
Spain
- Awa Fam
- Raquel Carrera
- Maria Conde
- Iyana Martin
- Maite Cazorla
- Paula Ginzo
- Megan DiLeo
- Mariona Ortiz
- Alicia Florez
- Elena Buenavida
- Helena Pueyo
Venue and officials
- Venue
- Max-Schmeling-Halle, Berlin
Pacy probability
- Away40.5%
- Home59.5%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.