Mali vs Germany
MaliGermany
5883
Last updated
Match statistics
| Mali | Statistic | Germany |
|---|---|---|
| 21-63 | FG | 30-67 |
| 33 | Field Goal % | 45 |
| 6-28 | 3PT | 9-28 |
| 21 | Three Point % | 32 |
| 10-19 | FT | 14-16 |
| 53 | Free Throw % | 88 |
| 35 | Rebounds | 50 |
| 10 | Offensive Rebounds | 13 |
| 25 | Defensive Rebounds | 37 |
| 4 | Team Rebounds | 11 |
| 13 | Assists | 26 |
| 7 | Steals | 4 |
| 5 | Blocks | 2 |
| 11 | Turnovers | 10 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Fouls | 14 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Germany
- Luisa Geiselsoder
- Emma Eichmeyer
- Nyara Sabally
- Leonie Fiebich
- Britta Daub
- Lina Sontag
- Frieda Buhner
- Emily Bessoir
- Marie Guelich
- Clara Bielefeld
- Alexandra Wilke
- Alexis Peterson
Mali
- Alima Dembele
- Maimouna Haidara
- Sika Kone
- Djeneba N'Diaye
- Rokia Doumbia
- Diana Balayera
- Naginouma Coulibaly
- Mama Cisse
- Kamite Elisabeth Dabou
- Aminata Sangare
- Djeneba Sangare
- Fatoumata Sanou
Venue and officials
- Venue
- Uber Arena, Berlin
Pacy probability
- Away53.5%
- Home46.5%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.