Japan vs Hungary
JapanHungary
6384
Last updated
Match statistics
| Japan | Statistic | Hungary |
|---|---|---|
| 22-69 | FG | 28-56 |
| 32 | Field Goal % | 50 |
| 7-33 | 3PT | 11-25 |
| 21 | Three Point % | 44 |
| 12-16 | FT | 17-22 |
| 75 | Free Throw % | 77 |
| 35 | Rebounds | 46 |
| 12 | Offensive Rebounds | 8 |
| 23 | Defensive Rebounds | 38 |
| 4 | Team Rebounds | 4 |
| 19 | Assists | 17 |
| 10 | Steals | 7 |
| 3 | Blocks | 1 |
| 13 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Fouls | 23 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Hungary
- Virag Takacs-Kiss
- Dorka Juhasz
- Reka Lelik
- Agnes Studer
- Nina Aho
- Kinga Josepovits
- Agnes Torok
- Panka Dul
- Veronika Kanyasi
- Eszter Ratkai
- Yvonne Turner
Japan
- Ramu Tokashiki
- Stephanie Mawuli
- Kokoro Tanaka
- Nanako Todo
- Saki Hayashi
- Azusa Asahina
- Maki Takada
- Otoha Goto
- Yuki Miyazawa
- Mai Yamamoto
- Norika Konno
- Rui Machida
Venue and officials
- Venue
- Uber Arena, Berlin
- Referee
- Paulina Gajdosz
- Referee
- Ruben Woolcock
- Referee
- Waseem Husainy
Pacy probability
- Away52.9%
- Home47.1%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.