Germany vs Spain
GermanySpain
5383
Last updated
Match statistics
| Germany | Statistic | Spain |
|---|---|---|
| 18-62 | FG | 31-58 |
| 29 | Field Goal % | 53 |
| 4-23 | 3PT | 14-28 |
| 17 | Three Point % | 50 |
| 13-16 | FT | 7-17 |
| 81 | Free Throw % | 41 |
| 41 | Rebounds | 34 |
| 16 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 27 |
| 2 | Team Rebounds | 2 |
| 10 | Assists | 21 |
| 2 | Steals | 7 |
| 1 | Blocks | 3 |
| 12 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Fouls | 17 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Spain
- Awa Fam
- Raquel Carrera
- Maria Conde
- Iyana Martin
- Maite Cazorla
- Paula Ginzo
- Megan DiLeo
- Alba Torrens
- Mariona Ortiz
- Alicia Florez
- Elena Buenavida
- Helena Pueyo
Germany
- Luisa Geiselsoder
- Emma Eichmeyer
- Frieda Buhner
- Leonie Fiebich
- Alexis Peterson
- Lina Sontag
- Emily Bessoir
- Nyara Sabally
- Marie Guelich
- Clara Bielefeld
- Alexandra Wilke
- Britta Daub
Venue and officials
- Venue
- Uber Arena, Berlin
Pacy probability
- Away46.8%
- Home53.2%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.