Türkiye vs Belgium
TürkiyeBelgium
7589
Last updated
Match statistics
| Türkiye | Statistic | Belgium |
|---|---|---|
| 29-65 | FG | 36-73 |
| 45 | Field Goal % | 49 |
| 10-27 | 3PT | 10-29 |
| 37 | Three Point % | 34 |
| 7-10 | FT | 7-11 |
| 70 | Free Throw % | 64 |
| 32 | Rebounds | 42 |
| 6 | Offensive Rebounds | 13 |
| 26 | Defensive Rebounds | 29 |
| 4 | Team Rebounds | 3 |
| 21 | Assists | 26 |
| 6 | Steals | 6 |
| 4 | Blocks | 2 |
| 8 | Turnovers | 8 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Fouls | 17 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Belgium
- Kyara Linskens
- Emma Meesseman
- Antonia Delaere
- Julie Allemand
- Julie Vanloo
- Billie Massey
- Alicia Courthiau
- Maxuella Lisowa-Mbaka
- Becky Massey
- Nastja Claessens
- Bethy Mununga
- Elise Ramette
Türkiye
- Goksen Fitik
- Elif Bayram
- Sevgi Uzun
- Kennedy Burke
- Olcay Cakir Turgut
- Esra Ural
- Sinem Atas
- Melek Uzunoglu
- Elif Istanbulluoglu
- Tilbe Senyurek Arslan
- Derin Erdogan
- Ayse Cora Yamaner
Venue and officials
- Venue
- Max-Schmeling-Halle, Berlin
Pacy probability
- Away46.8%
- Home53.2%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.