Italy vs Czechia
ItalyCzechia
6354
Last updated
Match statistics
| Italy | Statistic | Czechia |
|---|---|---|
| 25-63 | FG | 19-50 |
| 40 | Field Goal % | 38 |
| 5-24 | 3PT | 5-20 |
| 21 | Three Point % | 25 |
| 8-12 | FT | 11-18 |
| 67 | Free Throw % | 61 |
| 42 | Rebounds | 32 |
| 13 | Offensive Rebounds | 4 |
| 29 | Defensive Rebounds | 28 |
| 3 | Team Rebounds | 2 |
| 13 | Assists | 12 |
| 8 | Steals | 10 |
| 3 | Blocks | 0 |
| 16 | Turnovers | 18 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Fouls | 20 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Lineups
Czechia
- Natalie Stoupalova
- Julie Pospisilova
- Veronika Vorackova
- Eliska Joklova
- Petra Holesinska
- Katerina Kalna
- Alena Hanusova
- Natalie Koucka
- Monika Fucikova
- Petra Malikova
- Gabriela Andelova
- Katerina Zeithammerova
Italy
- Lorela Cubaj
- Jasmine Keys
- Cecilia Zandalasini
- Costanza Verona
- Matilde Villa
- Olbis Andre
- Sara Madera
- Francesca Pan
- Martina Fassina
- Francesca Pasa
- Vittoria Blasigh
- Mariella Santucci
Venue and officials
- Venue
- Max-Schmeling-Halle, Berlin
Pacy probability
- Away46.4%
- Home53.6%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.