KV Kortrijk vs Waasland-Beveren
KV KortrijkWaasland-Beveren
10
Last updated
Timeline
- 31'Red card — Johannes Schenk
- 35'Substitution — Josua Lusamba
- 51'Score change — Jamie Roche 1–0
- 56'Yellow card — James Ndjeungoue
- 57'Yellow card — Thierry Ambrose
- 58'Substitution — Arno Verschueren
- 58'Substitution — Ferre Slegers
- 72'Yellow card — Brecht Dejaegere
- 72'Yellow card — Christophe Janssens
- 73'Substitution — Goduine Koyalipou
- 73'Substitution — Suf Podgoreanu
- 80'Video assistant referee over — Jamie Roche
- 81'Substitution — Guillaume De Schryver
- 81'Substitution — Lennart Mertens
- 82'Yellow card — Jamie Roche
- 85'Substitution — Boris Lambert
- 86'Substitution — Ken Masui
- 90'Substitution — Lenn De Smet
- Full time 1–0
Match statistics
| KV Kortrijk | Statistic | Waasland-Beveren |
|---|---|---|
| 20 | Fouls | 9 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 3 | Offsides | 1 |
| 2 | Corner Kicks | 4 |
| 1 | Saves | 3 |
| 43.3 | Possession | 56.7 |
| 20 | SHOTS | 7 |
| 4 | ON GOAL | 1 |
| 0.2 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 321 | Accurate Passes | 422 |
| 407 | Passes | 546 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 3 |
| 9 | Effective Tackles | 10 |
| 17 | Tackles | 12 |
| 0.5 | Tackle % | 0.8 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 33 | Clearances | 22 |
Lineups
KV Kortrijk
- Marko Ilic
- Axel Drouhin
- Harrison Murray-Campbell
- James Willy Ndjeungoue
- Nayel Mehssatou Sepúlveda
- Jamie Roche
- Brecht Dejaegere
- Jellert Van Landschoot
- Shandre Campbell
- Thierry Ambrose
- Sixtus Ogbuehi
- Mohamed Fofana
- Lenn De Smet
- Goduine Koyalipou
- Anthony Philips
- Patrik Gunnarsson
- Gilles Ruyssen
- Ken Masui
Waasland-Beveren
- Johannes Schenk
- Bruno Godeau
- Stephane Paul Keller
- Christophe Janssens
- Laurent Jans
- Christian Brüls
- Cheick Oumar Conde
- Sieben Dewaele
- Elohim Kaboré
- Jearl Margaritha
- Chris Lokesa
- Ferre Slegers
- Dominic Thompson
- Léandre Kuavita
- Josua Lusamba
- Guillerme De Schryver
- Lennart Mertens
- Arno Verschueren
Recent form
KV Kortrijk
LLLLL
Waasland-Beveren
WWLLW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Standard Liege | 7 | 3 | 2 | 2 | +1 | 11 |
| 8 | KVC Westerlo | 7 | 3 | 1 | 3 | -1 | 10 |
| 9 | Waasland-Beveren | 7 | 3 | 0 | 4 | -4 | 9 |
| 10 | Racing Genk | 7 | 2 | 3 | 2 | +1 | 9 |
| 11 | Sint-Truidense | 7 | 2 | 2 | 3 | 0 | 8 |
| 12 | Lommel SK | 7 | 2 | 2 | 3 | -2 | 8 |
| 13 | Antwerp | 7 | 2 | 1 | 4 | -4 | 7 |
| 14 | RAAL La Louvière | 7 | 1 | 1 | 5 | -7 | 4 |
| 15 | Oud-Heverlee Leuven | 7 | 1 | 1 | 5 | -8 | 4 |
| 16 | KV Kortrijk | 7 | 1 | 0 | 6 | -13 | 3 |
| 17 | Cercle Brugge KSV | 7 | 0 | 3 | 4 | -6 | 3 |
| 18 | KV Mechelen | 7 | 0 | 3 | 4 | -9 | 3 |
Head-to-head
KV Kortrijk 3 wins, Waasland-Beveren 2 wins
| Date | Result | Hosted by |
|---|---|---|
| 2021-04-11 | KV Kortrijk 4–3 Waasland-Beveren | Waasland-Beveren |
| 2020-08-09 | KV Kortrijk 1–3 Waasland-Beveren | KV Kortrijk |
| 2020-02-12 | KV Kortrijk 2–1 Waasland-Beveren | Waasland-Beveren |
| 2019-11-09 | KV Kortrijk 1–3 Waasland-Beveren | KV Kortrijk |
| 2019-05-04 | KV Kortrijk 2–1 Waasland-Beveren | KV Kortrijk |
Venue and officials
- Venue
- Guldensporenstadion, Kortrijk, Belgium
- Referee
- Yosuke Araki