KAA Gent vs Standard Liege
KAA GentStandard Liege
21
Last updated
Timeline
- 27'Substitution — Maksim Paskotši (KAA Gent)
- 31'Goal — Josué Yamir Vergara Ortega (KAA Gent)
- 45'+3'Goal — Casper Nielsen (Standard Liege)
- 71'Substitution — Bi Goore (KAA Gent)
- 71'Substitution — Leo Da Silva Lopes (KAA Gent)
- 71'Substitution — Bruny Nsimba (Standard Liege)
- 76'Yellow Card — Siebe van der Heyden (KAA Gent)
- 83'Goal — Christian Burgess (KAA Gent)
- 87'Substitution — Bernard Nguene (Standard Liege)
- 87'Substitution — Tobias Mohr (Standard Liege)
- 90'+1'Substitution — Ibrahima Cisse (KAA Gent)
- 90'+1'Substitution — Abdul Ayinde (KAA Gent)
Match statistics
| KAA Gent | Statistic | Standard Liege |
|---|---|---|
| 11 | Fouls | 5 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 5 | Corner Kicks | 6 |
| 3 | Saves | 4 |
| 45.2 | Possession | 54.8 |
| 11 | SHOTS | 14 |
| 6 | ON GOAL | 4 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 372 | Accurate Passes | 458 |
| 426 | Passes | 538 |
| 0.9 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 6 |
| 7 | Effective Tackles | 5 |
| 21 | Tackles | 8 |
| 0.3 | Tackle % | 0.6 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 30 | Clearances | 26 |
Lineups
KAA Gent
- Davy Roef
- Christian Burgess
- Siebe van der Heyden
- Mouhamed Ngom
- Mathias Delorge-Knieper
- Tibe De Vlieger
- Tiago Araújo
- Matties Volckaert
- Josué Yamir Vergara Ortega
- Momodou Sonko
- Michel-Ange Balikwisha
- Kyrell Wilson
- Kjell Peersman
- Maksim Paskotši
- El Hadji Seck
- Abdul Ayinde
- Abdelkahar Kadri
- Leo Da Silva Lopes
Standard Liege
- Matthieu Epolo
- Ibe Hautekiet
- Ibrahim Karamoko
- Henry Lawrence
- Marlon Fossey
- Alexis Trouillet
- Rayan Touzghar
- Casper Nielsen
- Dennis Dargahi
- Adnane Abid
- Salieu Drammeh
- Tobias Mohr
- Ryan Fosso
- Daan Dierckx
- Sylvester Jasper
- Bruny Nsimba
- Andi Zeqiri
- Lucas Pirard
Recent form
KAA Gent
DWWWW
Standard Liege
LWWWD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Union St.-Gilloise | 7 | 6 | 1 | 0 | +18 | 19 |
| 2 | KAA Gent | 7 | 6 | 1 | 0 | +9 | 19 |
| 3 | Club Brugge | 7 | 6 | 0 | 1 | +12 | 18 |
| 4 | Royal Charleroi SC | 7 | 6 | 0 | 1 | +8 | 18 |
| 5 | Anderlecht | 7 | 4 | 1 | 2 | +2 | 13 |
| 6 | Zulte-Waregem | 7 | 3 | 2 | 2 | +3 | 11 |
| 7 | Standard Liege | 7 | 3 | 2 | 2 | +1 | 11 |
| 8 | KVC Westerlo | 7 | 3 | 1 | 3 | -1 | 10 |
| 9 | Waasland-Beveren | 7 | 3 | 0 | 4 | -4 | 9 |
Head-to-head
KAA Gent 5 wins, Standard Liege 0 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-01-23 | KAA Gent 4–0 Standard Liege | Standard Liege |
| 2025-10-25 | KAA Gent 4–0 Standard Liege | KAA Gent |
| 2024-12-22 | KAA Gent 1–0 Standard Liege | Standard Liege |
| 2024-11-10 | KAA Gent 5–0 Standard Liege | KAA Gent |
| 2024-05-18 | KAA Gent 4–1 Standard Liege | Standard Liege |
Venue and officials
- Venue
- Ghelamco Arena, Ghent, Belgium
- Referee
- Lothar D'Hondt