D.C. United vs LAFC
D.C. UnitedLAFC
00
Last updated
Timeline
- Kickoff
- 45'+1'Halftime
- 45'Start 2nd Half
- 59'Start Delay — D.C. United
- 59'Start Delay — LAFC
- 60'End Delay — LAFC
- 60'End Delay — D.C. United
- 64'Start Delay — LAFC
- 64'Start Delay — D.C. United
- 67'End Delay — LAFC
- 67'End Delay — D.C. United
- 77'Substitution — Jude Terry (LAFC)
- 77'Substitution — Hosei Kijima (D.C. United)
- 81'Substitution — Tyler Boyd (LAFC)
- 86'Substitution — Jared Stroud (D.C. United)
- 90'+1'Start Delay — LAFC
- 90'+1'Start Delay — D.C. United
- 90'+2'Substitution — Nikola Markovic (D.C. United)
- 90'+2'End Delay — LAFC
- 90'+2'End Delay — D.C. United
- 90'+8'End Regular Time
Match statistics
| D.C. United | Statistic | LAFC |
|---|---|---|
| 11 | Fouls | 6 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 5 | Corner Kicks | 8 |
| 1 | Saves | 4 |
| 38.8 | Possession | 61.2 |
| 14 | SHOTS | 17 |
| 4 | ON GOAL | 1 |
| 0.3 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 321 | Accurate Passes | 563 |
| 401 | Passes | 636 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 4 |
| 18 | Crosses | 20 |
| 0.2 | Cross % | 0.2 |
| 44 | Long Balls | 43 |
| 13 | Accurate Long Balls | 26 |
| 0.3 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 9 |
| 10 | Effective Tackles | 10 |
| 17 | Tackles | 15 |
| 0.6 | Tackle % | 0.7 |
| 6 | Interceptions | 5 |
| 17 | Effective Clearances | 23 |
| 17 | Clearances | 23 |
Lineups
D.C. United
- Sean Johnson
- Andre Dozzell
- Lucas Bartlett
- Keisuke Kurokawa
- Kimito Nono
- Matti Peltola
- João Peglow
- Brandon Servania
- Jackson Hopkins
- Nathan Ordaz
- Louis Munteanu
- Alex Bono
- Oscar Avilez
- Hosei Kijima
- Jared Stroud
- Kamil Efraím Castillo Reynoso
- Sean Nealis
- Gavin Turner
LAFC
- Hugo Lloris
- Aaron Long
- Ryan Porteous
- Yevhen Cheberko
- Ryan Hollingshead
- Eddie Segura
- Mark Delgado
- Mathieu Choinière
- Jeremy Ebobisse
- Son Heung-Min
- Denis Bouanga
- Tyler Boyd
- Ryan Raposo
- Charlie Kosakoff
- Kenny Nielsen
- Nkosi Tafari
- Jude Terry
- Christian Diaz
Recent form
D.C. United
LLDDW
LAFC
DLLWW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | FC Dallas | 26 | 12 | 8 | 6 | +7 | 44 |
| 5 | San Jose Earthquakes | 26 | 12 | 6 | 8 | +8 | 42 |
| 6 | LAFC | 27 | 11 | 8 | 8 | +14 | 41 |
| 7 | Colorado Rapids | 26 | 11 | 3 | 12 | +1 | 36 |
| 8 | LA Galaxy | 27 | 8 | 9 | 10 | -8 | 33 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | FC Cincinnati | 25 | 8 | 9 | 8 | -7 | 33 |
| 10 | New York City FC | 26 | 8 | 8 | 10 | +5 | 32 |
| 11 | D.C. United | 25 | 6 | 11 | 8 | -8 | 29 |
| 12 | Toronto FC | 26 | 6 | 11 | 9 | -10 | 29 |
| 13 | Columbus Crew | 26 | 7 | 5 | 14 | -5 | 26 |
Head-to-head
D.C. United 0 wins, LAFC 2 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2022-08-17 | D.C. United 0–1 LAFC | LAFC |
| 2019-04-06 | D.C. United 0–4 LAFC | D.C. United |
| 2018-05-27 | D.C. United 1–1 LAFC | LAFC |
Venue and officials
- Venue
- Audi Field, Washington, District of Columbia, USA
- Referee
- Sergii Demianchuk
Pacy probability
- Away36.3%
- Draw28.8%
- Home34.9%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.