RB Leipzig vs Hamburger SV
RB LeipzigHamburger SV
50
Last updated
Timeline
- Kickoff
- 6'Yellow Card — Nicolás Capaldo (Hamburg SV)
- 17'Goal — Tidiam Gomis (RB Leipzig)
- 28'Goal — Antonio Nusa (RB Leipzig)
- 30'Start Delay — RB Leipzig
- 30'Start Delay — Hamburg SV
- 31'End Delay — RB Leipzig
- 31'End Delay — Hamburg SV
- 35'Substitution — Christopher Nkunku (RB Leipzig)
- 38'Start Delay — RB Leipzig
- 38'Start Delay — Hamburg SV
- 39'End Delay — RB Leipzig
- 39'End Delay — Hamburg SV
- 45'+3'Halftime
- 45'Substitution — Terem Moffi (Hamburg SV)
- 45'Start 2nd Half
- 48'Yellow Card — Castello Lukeba (RB Leipzig)
- 71'Yellow Card — Shafiq Nandja (Hamburg SV)
- 72'Goal — Willi Orbán (RB Leipzig)
- 73'Substitution — Fabio Vieira (Hamburg SV)
- 73'Substitution — Warmed Omari (Hamburg SV)
- 74'Substitution — Ridle Baku (RB Leipzig)
- 74'Substitution — Rômulo (RB Leipzig)
- 74'Substitution — Maxime Estève (RB Leipzig)
- 74'Goal — Christopher Nkunku (RB Leipzig)
- 77'Goal — Rômulo (RB Leipzig)
- 78'Substitution — Max Finkgrafe (RB Leipzig)
- 78'Substitution — Otto Stange (Hamburg SV)
- 89'Substitution — Bakery Jatta (Hamburg SV)
- 90'+4'End Regular Time
Match statistics
| RB Leipzig | Statistic | Hamburger SV |
|---|---|---|
| 11 | Fouls | 13 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 8 | Corner Kicks | 7 |
| 4 | Saves | 1 |
| 64.1 | Possession | 35.9 |
| 19 | SHOTS | 10 |
| 6 | ON GOAL | 4 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 557 | Accurate Passes | 286 |
| 625 | Passes | 350 |
| 0.9 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 2 |
| 15 | Crosses | 11 |
| 0.3 | Cross % | 0.2 |
| 36 | Long Balls | 33 |
| 20 | Accurate Long Balls | 14 |
| 0.6 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 2 |
| 9 | Effective Tackles | 12 |
| 11 | Tackles | 15 |
| 0.8 | Tackle % | 0.8 |
| 5 | Interceptions | 9 |
| 14 | Effective Clearances | 28 |
| 14 | Clearances | 28 |
Lineups
RB Leipzig
- Maarten Vandevoordt
- Castello Lukeba
- Willi Orbán
- David Raum
- Benjamin Henrichs
- Neil El Aynaoui
- Assan Ouédraogo
- Ezechiel Banzuzi
- Tidiam Gomis
- Antonio Nusa
- Brajan Gruda
- Ridle Baku
- Nicolas Seiwald
- Christopher Nkunku
- Max Finkgrafe
- Ørjan Nyland
- Andrija Maksimovic
- Marc Guiu
Hamburg SV
- Daniel Heuer Fernandes
- Jordan Torunarigha
- Nicolás Capaldo
- Shafiq Nandja
- Nicolai Remberg
- Albert Sambi Lokonga
- David Møller Wolfe
- Zakaria El Ouahdi
- Yussuf Poulsen
- Albert Grønbaek
- Patson Daka
- Fabio Vieira
- Louis Lemke
- Sander Tangvik
- Bakery Jatta
- Warmed Omari
- Otto Stange
- Bilal Nadir
Recent form
RB Leipzig
LLWWL
Hamburger SV
LLWWL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | SV Elversberg | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | FC Cologne | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | TSG Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | Hamburg SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | Borussia Mönchengladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Head-to-head
RB Leipzig 4 wins, Hamburger SV 0 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-03-01 | RB Leipzig 2–1 Hamburger SV | Hamburger SV |
| 2025-10-18 | RB Leipzig 2–1 Hamburger SV | RB Leipzig |
| 2022-10-18 | RB Leipzig 4–0 Hamburger SV | RB Leipzig |
| 2019-04-23 | RB Leipzig 3–1 Hamburger SV | Hamburger SV |
| 2018-01-27 | RB Leipzig 1–1 Hamburger SV | RB Leipzig |
Venue and officials
- Venue
- Red Bull Arena, Leipzig, Germany
- Referee
- Florian Badstübner