Borussia Dortmund vs SC Paderborn 07
Borussia DortmundSC Paderborn 07
30
Last updated
Timeline
- Kickoff
- 5'Goal — Fábio Silva (Borussia Dortmund)
- 31'Start Delay — Borussia Dortmund
- 33'End Delay — Borussia Dortmund
- 39'Yellow Card — Laurin Ulrich (SC Paderborn 07)
- 45'+3'Start Delay — Borussia Dortmund
- 45'+3'End Delay — Borussia Dortmund
- 45'+4'Halftime
- 45'Start 2nd Half
- 65'Substitution — Felix Nmecha (Borussia Dortmund)
- 65'Substitution — Carney Chukwuemeka (Borussia Dortmund)
- 65'Substitution — Marcel Sabitzer (Borussia Dortmund)
- 66'Yellow Card — Jobe Bellingham (Borussia Dortmund)
- 67'Substitution — Clemens Lippmann (SC Paderborn 07)
- 67'Substitution — Steffen Tigges (SC Paderborn 07)
- 67'Substitution — Oliver Batista Meier (SC Paderborn 07)
- 77'Substitution — Maximilian Beier (Borussia Dortmund)
- 77'Substitution — Luka Djuric (SC Paderborn 07)
- 77'Substitution — Ramy Bensebaini (Borussia Dortmund)
- 80'Goal — Felix Nmecha (Borussia Dortmund)
- 82'Substitution — Rayan Philippe (SC Paderborn 07)
- 89'Goal — Felix Nmecha (Borussia Dortmund)
- 90'+4'End Regular Time
Match statistics
| Borussia Dortmund | Statistic | SC Paderborn 07 |
|---|---|---|
| 11 | Fouls | 7 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 7 | Corner Kicks | 3 |
| 0 | Saves | 5 |
| 54.8 | Possession | 45.2 |
| 14 | SHOTS | 10 |
| 8 | ON GOAL | 0 |
| 0.6 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 466 | Accurate Passes | 380 |
| 556 | Passes | 460 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 4 |
| 24 | Crosses | 19 |
| 0.2 | Cross % | 0.2 |
| 52 | Long Balls | 57 |
| 23 | Accurate Long Balls | 28 |
| 0.4 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 2 |
| 19 | Effective Tackles | 9 |
| 29 | Tackles | 14 |
| 0.7 | Tackle % | 0.6 |
| 18 | Interceptions | 12 |
| 28 | Effective Clearances | 38 |
| 28 | Clearances | 38 |
Lineups
Borussia Dortmund
- Gregor Kobel
- Waldemar Anton
- Nico Schlotterbeck
- Kouakou Gadou
- Jobe Bellingham
- Joey Veerman
- Daniel Svensson
- Julian Ryerson
- Serhou Guirassy
- Fábio Silva
- Ethan Nwaneri
- Kauã Prates
- Ramy Bensebaini
- Alexander Meyer
- Marcel Sabitzer
- Felix Nmecha
- Luca Reggiani
- Mathis Albert
SC Paderborn 07
- Clemens Lippmann
- Oliver Batista Meier
- Rayan Philippe
- Markus Schubert
- Tom Baack
- Luka Djuric
- Jonah Sticker
- Steffen Tigges
- Felix Götze
- Nahuel Nicolas Noll
- Tjark Scheller
- Mattes Hansen
- Jano Horst
- Santiago Castaneda
- Gabriel Vidovic
- Laurin Ulrich
- Raphael Obermair
- Laurin Curda
Recent form
Borussia Dortmund
WWWWL
SC Paderborn 07
LDWDW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | Bayern Munich | 4 | 3 | 1 | 0 | +12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | +9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | +5 | 7 |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | +5 | 7 |
| 6 | Mainz | 4 | 2 | 1 | 1 | +4 | 7 |
| 7 | SV Elversberg | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | FC Cologne | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | TSG Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
Head-to-head
Borussia Dortmund 3 wins, SC Paderborn 07 0 wins, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2021-02-02 | Borussia Dortmund 3–2 SC Paderborn 07 | Borussia Dortmund |
| 2020-08-28 | Borussia Dortmund 1–1 SC Paderborn 07 | Borussia Dortmund |
| 2020-05-31 | Borussia Dortmund 6–1 SC Paderborn 07 | SC Paderborn 07 |
| 2019-11-22 | Borussia Dortmund 3–3 SC Paderborn 07 | Borussia Dortmund |
| 2017-01-17 | Borussia Dortmund 6–1 SC Paderborn 07 | SC Paderborn 07 |
Venue and officials
- Venue
- Signal Iduna Park, Aue, Germany
- Referee
- Harm Osmers
Pacy probability
- Away28.3%
- Draw26.4%
- Home45.3%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.