Racing Genk vs KAA Gent
Racing GenkKAA Gent
11
Last updated
Timeline
- 10'Goal — Momodou Sonko (KAA Gent)
- 21'Yellow Card — Momodou Sonko (KAA Gent)
- 32'Yellow Card — Josué Yamir Vergara Ortega (KAA Gent)
- 45'+4'Yellow Card — Tiago Araújo (KAA Gent)
- 45'Substitution — Benjamin Tahirovic (Racing Genk)
- 45'Substitution — Noah Adedeji-Sternberg (Racing Genk)
- 47'Goal — Rafiu Durosinmi (Racing Genk)
- 53'Yellow Card — Benjamin Tahirovic (Racing Genk)
- 57'Substitution — Leo Da Silva Lopes (KAA Gent)
- 66'Yellow Card — Mathias Delorge-Knieper (KAA Gent)
- 73'Substitution — Daan Heymans (Racing Genk)
- 73'Substitution — Jerry Afriyie (Racing Genk)
- 78'Yellow Card — Leo Da Silva Lopes (KAA Gent)
- 80'Yellow Card — Josué Ndenge (Racing Genk)
- 80'Substitution — Abdelkahar Kadri (KAA Gent)
- 80'Substitution — Bi Goore (KAA Gent)
- 80'Substitution — El Hadji Seck (KAA Gent)
- 86'Substitution — Ibrahima Cisse (KAA Gent)
- 87'Substitution — Aaron Bibout (Racing Genk)
Match statistics
| Racing Genk | Statistic | KAA Gent |
|---|---|---|
| 8 | Fouls | 10 |
| 2 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 4 |
| 4 | Corner Kicks | 9 |
| 5 | Saves | 5 |
| 63 | Possession | 37 |
| 17 | SHOTS | 16 |
| 6 | ON GOAL | 5 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 557 | Accurate Passes | 288 |
| 616 | Passes | 354 |
| 0.9 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 5 | Blocked Shots | 5 |
| 13 | Effective Tackles | 14 |
| 20 | Tackles | 23 |
| 0.7 | Tackle % | 0.6 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 24 | Clearances | 38 |
Lineups
Racing Genk
- Lucca Kiaba Mounganga
- Josué Ndenge
- Matte Smets
- Joris Kayembe
- Kevin Amaro
- Jeppe Erenbjerg
- Bryan Heynen
- Ibrahima Bangoura
- Rafiu Durosinmi
- Ayumu Yokoyama
- Junya Ito
- Daan Heymans
- Noah Adedeji-Sternberg
- Benjamin Tahirovic
- Milan Roganovic
- Aaron Bibout
- Nikolas Sattlberger
- Jerry Afriyie
KAA Gent
- Davy Roef
- Christian Burgess
- Siebe van der Heyden
- Mouhamed Ngom
- Mathias Delorge-Knieper
- Tibe De Vlieger
- Tiago Araújo
- Kyrell Wilson
- Josué Yamir Vergara Ortega
- Momodou Sonko
- Michel-Ange Balikwisha
- Ibrahima Cisse
- Bi Goore
- Abdelkahar Kadri
- Leo Da Silva Lopes
- Abdul Ayinde
- Maksim Paskotši
- El Hadji Seck
Recent form
Racing Genk
DWDWL
KAA Gent
WWWWD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Union St.-Gilloise | 7 | 6 | 1 | 0 | +18 | 19 |
| 2 | KAA Gent | 7 | 6 | 1 | 0 | +9 | 19 |
| 3 | Club Brugge | 7 | 6 | 0 | 1 | +12 | 18 |
| 4 | Royal Charleroi SC | 7 | 6 | 0 | 1 | +8 | 18 |
| 5 | Anderlecht | 7 | 4 | 1 | 2 | +2 | 13 |
| 6 | Zulte-Waregem | 7 | 3 | 2 | 2 | +3 | 11 |
| 7 | Standard Liege | 7 | 3 | 2 | 2 | +1 | 11 |
| 8 | KVC Westerlo | 7 | 3 | 1 | 3 | -1 | 10 |
| 9 | Waasland-Beveren | 7 | 3 | 0 | 4 | -4 | 9 |
| 10 | Racing Genk | 7 | 2 | 3 | 2 | +1 | 9 |
| 11 | Sint-Truidense | 7 | 2 | 2 | 3 | 0 | 8 |
| 12 | Lommel SK | 7 | 2 | 2 | 3 | -2 | 8 |
Head-to-head
Racing Genk 3 wins, KAA Gent 1 win, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-05-31 | Racing Genk 1–1 KAA Gent | KAA Gent |
| 2026-03-01 | Racing Genk 3–0 KAA Gent | Racing Genk |
| 2025-11-09 | Racing Genk 1–1 KAA Gent | KAA Gent |
| 2025-05-18 | Racing Genk 4–1 KAA Gent | KAA Gent |
| 2025-03-30 | Racing Genk 4–0 KAA Gent | Racing Genk |
Venue and officials
- Venue
- Cegeka Arena, Genk, Belgium
- Referee
- Nathan Verboomen