Leipzig vs M´gladbach
LeipzigM´gladbach
30
Last updated
Timeline
- Kickoff
- 25'Goal — Ridle Baku (RB Leipzig)
- 45'+2'Halftime
- 45'Start 2nd Half
- 49'Goal — Antonio Nusa (RB Leipzig)
- 64'Substitution — Isac Lidberg (Borussia Mönchengladbach)
- 64'Substitution — Franck Honorat (Borussia Mönchengladbach)
- 64'Substitution — Mathieu Nguefack (Borussia Mönchengladbach)
- 64'Substitution — David Herold (Borussia Mönchengladbach)
- 64'Substitution — Christopher Nkunku (RB Leipzig)
- 66'Goal — Rocco Reitz (RB Leipzig)
- 72'Yellow Card — Antonio Nusa (RB Leipzig)
- 73'Start Delay — Borussia Mönchengladbach
- 73'Start Delay — RB Leipzig
- 73'Substitution — Johan Bakayoko (RB Leipzig)
- 73'Substitution — Benjamin Henrichs (RB Leipzig)
- 74'End Delay — Borussia Mönchengladbach
- 74'End Delay — RB Leipzig
- 76'Substitution — Joe Scally (Borussia Mönchengladbach)
- 83'Substitution — Arthur Vermeeren (RB Leipzig)
- 83'Substitution — Conrad Harder (RB Leipzig)
- 90'+6'Start Delay — Borussia Mönchengladbach
- 90'+6'End Delay — Borussia Mönchengladbach
- 90'+7'End Regular Time
Match statistics
| Leipzig | Statistic | M´gladbach |
|---|---|---|
| 10 | Fouls | 13 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 5 |
| 7 | Corner Kicks | 6 |
| 4 | Saves | 8 |
| 47.1 | Possession | 52.9 |
| 25 | SHOTS | 15 |
| 11 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 358 | Accurate Passes | 410 |
| 427 | Passes | 474 |
| 0.8 | Pass Completion % | 0.9 |
| 9 | Accurate Crosses | 6 |
| 16 | Crosses | 21 |
| 0.6 | Cross % | 0.3 |
| 51 | Long Balls | 45 |
| 25 | Accurate Long Balls | 19 |
| 0.5 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 6 |
| 6 | Effective Tackles | 10 |
| 13 | Tackles | 19 |
| 0.5 | Tackle % | 0.5 |
| 8 | Interceptions | 4 |
| 31 | Effective Clearances | 20 |
| 31 | Clearances | 20 |
Lineups
RB Leipzig
- Maarten Vandevoordt
- Castello Lukeba
- Willi Orbán
- David Raum
- Ridle Baku
- Nicolas Seiwald
- Ezechiel Banzuzi
- Rocco Reitz
- Tidiam Gomis
- Antonio Nusa
- Brajan Gruda
- Christopher Nkunku
- Maxime Estève
- Benjamin Henrichs
- Andrija Maksimovic
- Arthur Vermeeren
- Johan Bakayoko
- Max Finkgrafe
Borussia Mönchengladbach
- Moritz Nicolas
- Kevin Diks
- Kou Itakura
- Lukas Ullrich
- Daiki Hashioka
- Wael Mohya
- Kevin Stöger
- Philipp Sander
- Tim Kleindienst
- Robin Hack
- Hugo Bolin
- Isac Lidberg
- David Herold
- Enzo Leopold
- Joe Scally
- Shuto Machino
- Daniel Batz
- Mathieu Nguefack
Recent form
Leipzig
WLLLW
M´gladbach
WWWLW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | SV Elversberg | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | FC Cologne | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | TSG Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | Hamburg SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | Borussia Mönchengladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Head-to-head
Leipzig 2 wins, M´gladbach 1 win, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-11 | Leipzig 1–0 M´gladbach | Leipzig |
| 2025-11-28 | Leipzig 0–0 M´gladbach | M´gladbach |
| 2025-03-29 | Leipzig 0–1 M´gladbach | M´gladbach |
| 2024-11-09 | Leipzig 0–0 M´gladbach | Leipzig |
| 2024-02-17 | Leipzig 2–0 M´gladbach | Leipzig |
Venue and officials
- Venue
- Red Bull Arena, Leipzig, Germany
- Attendance
- 47,800
- Referee
- Sven Jablonski