Bayern Munich vs VfB Stuttgart
Bayern MunichVfB Stuttgart
51
Last updated
Timeline
- Kickoff
- 21'Goal - Header — Dayot Upamecano (Bayern Munich)
- 45'+2'Halftime
- 45'Start 2nd Half
- 52'Goal — Josha Vagnoman (VfB Stuttgart)
- 55'Goal — Michael Olise (Bayern Munich)
- 57'Own Goal — Josha Vagnoman (Bayern Munich)
- 61'Substitution — Ismael Saibari (Bayern Munich)
- 62'Yellow Card — Jeff Chabot (VfB Stuttgart)
- 62'Substitution — Jamie Leweling (VfB Stuttgart)
- 63'Substitution — Ermedin Demirovic (VfB Stuttgart)
- 64'Start Delay — Bayern Munich
- 64'End Delay — Bayern Munich
- 68'Yellow Card — Finn Jeltsch (VfB Stuttgart)
- 74'Substitution — Josip Stanisic (Bayern Munich)
- 74'Substitution — Leonidas Stergiou (VfB Stuttgart)
- 74'Substitution — Bilal El Khannouss (VfB Stuttgart)
- 81'Yellow Card — Kim Min-Jae (Bayern Munich)
- 82'Goal — Aleksandar Pavlovic (Bayern Munich)
- 84'Substitution — Tom Bischof (Bayern Munich)
- 84'Substitution — Lennart Karl (Bayern Munich)
- 84'Substitution — Jonathan Tah (Bayern Munich)
- 88'Substitution — Chema Andrés (VfB Stuttgart)
- 90'+2'Goal — Luis Díaz (Bayern Munich)
- 90'+3'Yellow Card — Grischa Prömel (VfB Stuttgart)
- 90'+6'End Regular Time
Match statistics
| Bayern Munich | Statistic | VfB Stuttgart |
|---|---|---|
| 10 | Fouls | 17 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 9 | Corner Kicks | 3 |
| 3 | Saves | 5 |
| 58.9 | Possession | 41.1 |
| 21 | SHOTS | 11 |
| 9 | ON GOAL | 4 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 448 | Accurate Passes | 282 |
| 548 | Passes | 371 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 2 |
| 10 | Crosses | 15 |
| 0.2 | Cross % | 0.1 |
| 61 | Long Balls | 46 |
| 29 | Accurate Long Balls | 17 |
| 0.5 | Long Balls % | 0.4 |
| 6 | Blocked Shots | 4 |
| 5 | Effective Tackles | 11 |
| 6 | Tackles | 19 |
| 0.8 | Tackle % | 0.6 |
| 15 | Interceptions | 13 |
| 22 | Effective Clearances | 25 |
| 22 | Clearances | 25 |
Lineups
Bayern Munich
- Manuel Neuer
- Kim Min-Jae
- Dayot Upamecano
- Alphonso Davies
- Konrad Laimer
- Nathaniel Brown
- Aleksandar Pavlovic
- Joshua Kimmich
- Harry Kane
- Luis Díaz
- Michael Olise
- Jonathan Tah
- Tom Bischof
- Bara Sapoko Ndiaye
- Lennart Karl
- Ismael Saibari
- Hiroki Ito
- Jonas Urbig
VfB Stuttgart
- Fabian Bredlow
- Jeff Chabot
- Ramon Hendriks
- Finn Jeltsch
- Angelo Stiller
- Grischa Prömel
- Maximilian Mittelstädt
- Josha Vagnoman
- Tiago Tomás
- Deniz Undav
- Dzenan Pejcinovic
- Jamie Leweling
- Badredine Bouanani
- Chema Andrés
- Bilal El Khannouss
- Leonidas Stergiou
- Ameen Al Dakhil
- Ermedin Demirovic
Recent form
Bayern Munich
WWWWW
VfB Stuttgart
WLWLD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | Bayern Munich | 4 | 3 | 1 | 0 | +12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | +9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | +5 | 7 |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | +5 | 7 |
| 6 | Mainz | 4 | 2 | 1 | 1 | +4 | 7 |
| 7 | SV Elversberg | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | FC Cologne | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | TSG Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | Hamburg SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
Head-to-head
Bayern Munich 5 wins, VfB Stuttgart 0 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-05-23 | Bayern Munich 3–0 VfB Stuttgart | Bayern Munich |
| 2026-04-19 | Bayern Munich 4–2 VfB Stuttgart | Bayern Munich |
| 2025-12-06 | Bayern Munich 5–0 VfB Stuttgart | VfB Stuttgart |
| 2025-08-16 | Bayern Munich 2–1 VfB Stuttgart | VfB Stuttgart |
| 2025-02-28 | Bayern Munich 3–1 VfB Stuttgart | VfB Stuttgart |
Venue and officials
- Venue
- Allianz Arena, München, Germany
- Referee
- Sören Storks
Pacy probability
- Away16.9%
- Draw24.0%
- Home59.1%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.