Gaziantep FK vs Fenerbahce
Gaziantep FKFenerbahce
00
Last updated
Timeline
- 4'Yellow Card — Ulrich Meleke (Gaziantep FK)
- 60'Substitution — Serdar Dursun (Gaziantep FK)
- 61'Substitution — Drissa Camara (Gaziantep FK)
- 64'Substitution — Irfan Can Kahveci (Fenerbahce)
- 64'Substitution — Vedat Muriqi (Fenerbahce)
- 64'Substitution — Oguz Aydin (Fenerbahce)
- 69'Substitution — Karamba Gassama (Gaziantep FK)
- 77'Substitution — Nélson Semedo (Fenerbahce)
- 82'Substitution — Sontje Hansen (Gaziantep FK)
- 82'Substitution — Abakar Sylla (Gaziantep FK)
- 83'Yellow Card — Irfan Can Kahveci (Fenerbahce)
- 83'Yellow Card — Arda Kizildag (Gaziantep FK)
- 83'Yellow Card — Vedat Muriqi (Fenerbahce)
- 84'Yellow Card — Myenty Abena (Gaziantep FK)
- 84'Yellow Card — Oguz Aydin (Fenerbahce)
- 87'Substitution — Bartug Elmaz (Fenerbahce)
- 90'+2'Yellow Card — Sontje Hansen (Gaziantep FK)
Match statistics
| Gaziantep FK | Statistic | Fenerbahce |
|---|---|---|
| 16 | Fouls | 8 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 6 | Corner Kicks | 6 |
| 4 | Saves | 0 |
| 31.9 | Possession | 68.1 |
| 11 | SHOTS | 15 |
| 0 | ON GOAL | 4 |
| 0.0 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 192 | Accurate Passes | 492 |
| 254 | Passes | 568 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 3 |
| 5 | Effective Tackles | 9 |
| 9 | Tackles | 16 |
| 0.6 | Tackle % | 0.6 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 29 | Clearances | 9 |
Lineups
Gaziantep FK
- Kacper Tobiasz
- Myenty Abena
- Arda Kizildag
- Ulrich Meleke
- Kerim Çalhanoglu
- Luis Pérez
- Alexandru Maxim
- Victor Gidado
- Kacper Kozlowski
- Deian Sorescu
- Halil Dervisoglu
- Karamba Gassama
- Juninho Bacuna
- Drissa Camara
- Mehmet Ataberk Dadadeniz
- Trivante Stewart
- Efe Sarikaya
- Ogün Özçiçek
Fenerbahce
- Ederson
- Nathan Aké
- Milan Skriniar
- Archie Brown
- Mert Müldür
- Ismail Yüksek
- Matteo Guendouzi
- N'Golo Kanté
- Romelu Lukaku
- Kerem Aktürkoglu
- Mason Greenwood
- Nélson Semedo
- Irfan Can Kahveci
- Oguz Aydin
- Munir Mercan
- Kojo Peprah Oppong
- Bartug Elmaz
- Vedat Muriqi
Recent form
Gaziantep FK
WLWDL
Fenerbahce
DLWWW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Kocaelispor | 6 | 4 | 0 | 2 | +3 | 12 |
| 5 | Alanyaspor | 6 | 3 | 2 | 1 | +2 | 11 |
| 6 | Fenerbahce | 6 | 3 | 1 | 2 | +10 | 10 |
| 7 | Trabzonspor | 6 | 3 | 1 | 2 | +8 | 10 |
| 8 | Kasimpasa | 6 | 2 | 4 | 0 | +2 | 10 |
| 9 | Caykur Rizespor | 6 | 3 | 1 | 2 | +1 | 10 |
| 10 | Gaziantep FK | 6 | 2 | 2 | 2 | 0 | 8 |
| 11 | Çorum FK | 6 | 2 | 1 | 3 | +1 | 7 |
| 12 | Istanbul Basaksehir | 6 | 2 | 1 | 3 | -1 | 7 |
Head-to-head
Gaziantep FK 0 wins, Fenerbahce 5 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-03-17 | Gaziantep FK 1–4 Fenerbahce | Fenerbahce |
| 2025-10-27 | Gaziantep FK 0–4 Fenerbahce | Gaziantep FK |
| 2025-04-26 | Gaziantep FK 1–3 Fenerbahce | Gaziantep FK |
| 2024-12-02 | Gaziantep FK 1–3 Fenerbahce | Fenerbahce |
| 2024-01-14 | Gaziantep FK 0–1 Fenerbahce | Gaziantep FK |
Venue and officials
- Venue
- Gaziantep Stadium, Gaziantep, Türkiye
- Referee
- Mehmet Türkmen