Amed SFK vs Istanbul Basaksehir
Amed SFKIstanbul Basaksehir
50
Last updated
Timeline
- 6'Yellow Card — Christopher Operi (Istanbul Basaksehir)
- 45'+1'Own Goal — Emin Bayram (Amed SFK)
- 45'Substitution — Bertug Yildirim (Istanbul Basaksehir)
- 45'Substitution — Yusuf Sari (Istanbul Basaksehir)
- 45'Substitution — Michal Karbownik (Istanbul Basaksehir)
- 52'Goal — Gift Orban (Amed SFK)
- 54'Yellow Card — Umut Günes (Istanbul Basaksehir)
- 56'Goal — Gift Orban (Amed SFK)
- 60'Yellow Card — Ermal Krasniqi (Amed SFK)
- 63'Substitution — Amadou Cissé (Amed SFK)
- 64'Substitution — Ivan Brnic (Istanbul Basaksehir)
- 75'Goal — Gift Orban (Amed SFK)
- 80'Substitution — Ali Bülbül (Amed SFK)
- 80'Substitution — Mbaye Diagne (Amed SFK)
- 83'Substitution — Berkay Özcan (Istanbul Basaksehir)
- 84'Goal — Mbaye Diagne (Amed SFK)
- 85'Substitution — Cem Üstündag (Amed SFK)
- 85'Substitution — Rayan Lutin (Amed SFK)
Match statistics
| Amed SFK | Statistic | Istanbul Basaksehir |
|---|---|---|
| 9 | Fouls | 9 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 6 | Offsides | 0 |
| 3 | Corner Kicks | 3 |
| 1 | Saves | 2 |
| 43.3 | Possession | 56.7 |
| 22 | SHOTS | 7 |
| 6 | ON GOAL | 1 |
| 0.3 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 296 | Accurate Passes | 385 |
| 355 | Passes | 460 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 8 | Blocked Shots | 3 |
| 5 | Effective Tackles | 9 |
| 10 | Tackles | 10 |
| 0.5 | Tackle % | 0.9 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 19 | Clearances | 17 |
Lineups
Amed SFK
- Alban Lafont
- David Bates
- Lumbardh Dellova
- Umut Meras
- Ermal Krasniqi
- Dia Saba
- Furkan Soyalp
- Rayan Raveloson
- Gift Orban
- Mohamed Khalil
- Samuel Ballet
- Rayan Lutin
- Mustafa Burak Boznan
- Mehmet Yesil
- Kahraman Demirtapa
- Berk Kizildemir
- Cem Üstündag
- Mbaye Diagne
Istanbul Basaksehir
- Deniz Dilmen
- Jerome Opoku
- Emin Bayram
- Christopher Operi
- Omer Sahiner
- Olivier Kemen
- Umut Günes
- Jakub Kaluzinski
- Eldor Shomurodov
- Abbosbek Fayzullaev
- Andreas Skov Olsen
- Davie Selke
- Ousseynou Ba
- Ivan Brnic
- Saba Kharebashvili
- Michal Karbownik
- Yusuf Sari
- Berkay Özcan
Recent form
Amed SFK
DWLW
Istanbul Basaksehir
LDLWL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Amed SFK | 6 | 4 | 1 | 1 | +8 | 13 |
| 2 | Galatasaray | 6 | 4 | 1 | 1 | +3 | 13 |
| 3 | Besiktas | 6 | 4 | 0 | 2 | +7 | 12 |
| 4 | Kocaelispor | 6 | 4 | 0 | 2 | +3 | 12 |
| 5 | Alanyaspor | 6 | 3 | 2 | 1 | +2 | 11 |
| 6 | Fenerbahce | 6 | 3 | 1 | 2 | +10 | 10 |
| 7 | Trabzonspor | 6 | 3 | 1 | 2 | +8 | 10 |
| 8 | Kasimpasa | 6 | 2 | 4 | 0 | +2 | 10 |
| 9 | Caykur Rizespor | 6 | 3 | 1 | 2 | +1 | 10 |
| 10 | Gaziantep FK | 6 | 2 | 2 | 2 | 0 | 8 |
| 11 | Çorum FK | 6 | 2 | 1 | 3 | +1 | 7 |
| 12 | Istanbul Basaksehir | 6 | 2 | 1 | 3 | -1 | 7 |
| 13 | Genclerbirligi | 6 | 2 | 1 | 3 | -8 | 7 |
| 14 | Erzurum BB | 6 | 2 | 1 | 3 | -8 | 7 |
Venue and officials
- Venue
- Diyarbakir Stadyumu, Diyarbakir, Türkiye
- Referee
- Cihan Aydin