Dundee vs St Johnstone
DundeeSt Johnstone
11
Last updated
Timeline
- 63'Yellow Card — Zach Mitchell (St Johnstone)
- 64'Substitution — Finlay Robertson (Dundee)
- 64'Substitution — Bradley Fink (Dundee)
- 73'Substitution — Kai Fotheringham (St Johnstone)
- 73'Substitution — Josh Fowler (St Johnstone)
- 73'Substitution — Drey Wright (Dundee)
- 77'Substitution — Charlie Reilly (Dundee)
- 84'Yellow Card — Samuel Stanton (St Johnstone)
- 85'Substitution — Macauley Tait (St Johnstone)
- 87'Goal — Charlie Reilly (Dundee)
- 88'Substitution — Logan Chalmers (St Johnstone)
- 90'Goal — Josh Fowler (St Johnstone)
Match statistics
| Dundee | Statistic | St Johnstone |
|---|---|---|
| 16 | Fouls | 14 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 2 | Corner Kicks | 5 |
| 4 | Saves | 2 |
| 40.6 | Possession | 59.4 |
| 10 | SHOTS | 15 |
| 2 | ON GOAL | 3 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 297 | Accurate Passes | 483 |
| 396 | Passes | 583 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 5 |
| 3 | Effective Tackles | 8 |
| 6 | Tackles | 8 |
| 0.5 | Tackle % | 1.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 40 | Clearances | 47 |
Lineups
Dundee
- Owen Goodman
- Owen Bevan
- Ryan Astley
- Idris Odutayo
- Brad Halliday
- Ethan Hamilton
- Ryan Finnigan
- Alan Forrest
- Joe Bevan
- Joe Westley
- Bobby Wales
- Kieran O'Hara
- Imari Samuels
- Finlay Robertson
- Joe Wright
- Drey Wright
- Bradley Fink
- Charlie Reilly
St Johnstone
- Toby Steward
- Cheick Diabate
- Zach Mitchell
- Enes Alic
- Matthew Todd
- Reece McAlear
- Jason Holt
- Taylor Steven
- Samuel Stanton
- James Gullan
- Ruari Paton
- Logan Chalmers
- Matty Foulds
- Macauley Tait
- Morgan Boyes
- Kai Fotheringham
- Ross Sinclair
- Liam Smith
Recent form
Dundee
LWLWL
St Johnstone
LLWLL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Rangers | 7 | 5 | 1 | 1 | +4 | 16 |
| 3 | Heart of Midlothian | 7 | 4 | 1 | 2 | +6 | 13 |
| 4 | Dundee | 7 | 3 | 1 | 3 | +2 | 10 |
| 5 | St Mirren | 7 | 3 | 1 | 3 | -1 | 10 |
| 6 | St Johnstone | 7 | 2 | 2 | 3 | -1 | 8 |
| 7 | Aberdeen | 7 | 2 | 2 | 3 | -1 | 8 |
| 8 | Motherwell | 7 | 2 | 2 | 3 | -2 | 8 |
Head-to-head
Dundee 2 wins, St Johnstone 1 win, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2025-05-18 | Dundee 2–0 St Johnstone | St Johnstone |
| 2025-03-01 | Dundee 1–1 St Johnstone | Dundee |
| 2025-01-05 | Dundee 3–1 St Johnstone | St Johnstone |
| 2024-10-26 | Dundee 1–2 St Johnstone | Dundee |
| 2022-04-23 | Dundee 1–1 St Johnstone | Dundee |
Venue and officials
- Venue
- The Scot Foam Stadium at Dens Park, Dundee, Scotland
- Attendance
- 6,104
- Referee
- Ross Hardie
Pacy probability
- Away37.7%
- Draw27.2%
- Home35.1%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.