Rangers vs Motherwell
RangersMotherwell
10
Last updated
Timeline
- 8'Substitution — Ryan Naderi (Rangers)
- 12'Goal — Ryan Naderi (Rangers)
- 30'Penalty - Missed — Kim Min-Su (Rangers)
- 45'Substitution — Jardell Kanga (Motherwell)
- 63'Substitution — Seb Palmer-Houlden (Motherwell)
- 69'Substitution — Kevin Kelsy (Rangers)
- 69'Substitution — Daisuke Yokota (Rangers)
- 73'Substitution — Dylan Levitt (Motherwell)
- 73'Substitution — Dylan Williams (Motherwell)
- 83'Substitution — Eythor Bjørgolfsson (Motherwell)
- 90'+2'Substitution — Ben Godfrey (Rangers)
Match statistics
| Rangers | Statistic | Motherwell |
|---|---|---|
| 7 | Fouls | 12 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 7 | Corner Kicks | 5 |
| 3 | Saves | 4 |
| 41 | Possession | 59 |
| 27 | SHOTS | 8 |
| 6 | ON GOAL | 3 |
| 0.2 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 311 | Accurate Passes | 484 |
| 387 | Passes | 574 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 8 | Blocked Shots | 2 |
| 15 | Effective Tackles | 13 |
| 24 | Tackles | 17 |
| 0.6 | Tackle % | 0.8 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 15 | Clearances | 21 |
Lineups
Rangers
- Ivor Pandur
- Olwethu Makhanya
- Emmanuel Fernandez
- James Penrice
- Dujon Sterling
- Kim Min-Su
- Daniel Neil
- Nicolas Raskin
- Lawrence Shankland
- Djeidi Gassama
- Findlay Curtis
- Vanja Dragojevic
- Cameron Devlin
- Ryan Naderi
- Kevin Kelsy
- Tochi Phil Chukwuani
- Ross McCrorie
- Liam Kelly
Motherwell
- Alex Paulsen
- Martin Moormann
- Jake Girdwood-Reich
- Emmanuel Longelo
- Tom Sparrow
- Alexander Lowry
- Lukas Fadinger
- Joseph Hodge
- Regan Charles-Cook
- Ibrahim Sa'Id
- Tawanda Maswanhise
- Dylan Williams
- Eythor Bjørgolfsson
- Seb Palmer-Houlden
- Matty Connolly
- Stephen O'Donnell
- Jardell Kanga
- Dylan Levitt
Recent form
Rangers
WWLWW
Motherwell
WDLLL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 7 | 6 | 0 | 1 | +10 | 18 |
| 2 | Rangers | 7 | 5 | 1 | 1 | +4 | 16 |
| 3 | Heart of Midlothian | 7 | 4 | 1 | 2 | +6 | 13 |
| 4 | Dundee | 7 | 3 | 1 | 3 | +2 | 10 |
| 5 | St Mirren | 7 | 3 | 1 | 3 | -1 | 10 |
| 6 | St Johnstone | 7 | 2 | 2 | 3 | -1 | 8 |
| 7 | Aberdeen | 7 | 2 | 2 | 3 | -1 | 8 |
| 8 | Motherwell | 7 | 2 | 2 | 3 | -2 | 8 |
| 9 | Dundee United | 7 | 2 | 2 | 3 | -2 | 8 |
| 10 | Hibernian | 7 | 2 | 1 | 4 | -3 | 7 |
Head-to-head
Rangers 1 win, Motherwell 2 wins, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-26 | Rangers 2–3 Motherwell | Rangers |
| 2026-02-11 | Rangers 1–1 Motherwell | Motherwell |
| 2025-12-27 | Rangers 1–0 Motherwell | Rangers |
| 2025-08-02 | Rangers 1–1 Motherwell | Motherwell |
| 2025-03-01 | Rangers 1–2 Motherwell | Rangers |
Venue and officials
- Venue
- Ibrox Stadium, Glasgow, Scotland
- Attendance
- 50,868
- Referee
- Duncan Nicolson
Pacy probability
- Away33.0%
- Draw22.4%
- Home44.6%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.