Deportivo vs Valencia
DeportivoValencia
31
Last updated
Timeline
- Kickoff
- 13'Own Goal — César Tárrega (Deportivo)
- 17'Goal — Pierre-Emerick Aubameyang (Deportivo)
- 26'Goal — Umar Sadiq (Valencia)
- 45'+4'Halftime
- 45'Start 2nd Half
- 59'Own Goal — Mouctar Diakhaby (Deportivo)
- 60'Substitution — Arnaut Danjuma (Valencia)
- 60'Substitution — Hugo Duro (Valencia)
- 60'Substitution — David Otorbi (Valencia)
- 64'Substitution — Teun Gijselhart (Deportivo)
- 64'Yellow Card — Mouctar Diakhaby (Valencia)
- 66'Substitution — Aliou Dieng (Valencia)
- 73'Substitution — Yeremay Hernández (Deportivo)
- 73'Substitution — Adrià Altimira (Deportivo)
- 82'Substitution — Dani Raba (Valencia)
- 83'Substitution — Jonathan Asp Jensen (Deportivo)
- 83'Substitution — Miguel Loureiro (Deportivo)
- 90'+3'Yellow Card — Adrià Altimira (Deportivo)
- 90'+3'Red Card — Adrià Altimira (Deportivo)
- 90'+4'End Regular Time
Match statistics
| Deportivo | Statistic | Valencia |
|---|---|---|
| 14 | Fouls | 5 |
| 0 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 5 | Corner Kicks | 5 |
| 3 | Saves | 3 |
| 44.5 | Possession | 55.5 |
| 11 | SHOTS | 12 |
| 4 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 380 | Accurate Passes | 478 |
| 452 | Passes | 554 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 3 |
| 12 | Crosses | 25 |
| 0.3 | Cross % | 0.1 |
| 58 | Long Balls | 61 |
| 29 | Accurate Long Balls | 31 |
| 0.5 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 4 |
| 12 | Effective Tackles | 10 |
| 18 | Tackles | 18 |
| 0.7 | Tackle % | 0.6 |
| 13 | Interceptions | 4 |
| 35 | Effective Clearances | 18 |
| 35 | Clearances | 18 |
Lineups
Deportivo
- Leo Román
- Bright Ede
- Lucas Noubi
- Giacomo Quagliata
- Ximo Navarro
- Lorenzo Amatucci
- Mario Soriano Carreno
- Riki Rodríguez
- Luismi Cruz
- Pierre-Emerick Aubameyang
- Bil Nsongo
- Jonathan Asp Jensen
- Álvaro Fernández
- Arnau Comas
- Germán Parreño
- Adrià Altimira
- Diego Villares
- Miguel Loureiro
Valencia
- Stole Dimitrievski
- César Tárrega
- Mouctar Diakhaby
- Arnau Martínez
- Jesús Vázquez
- Luis Rioja
- Pepelu
- Filip Ugrinic
- Javi Guerra
- Ryunosuke Sato
- Umar Sadiq
- José Gayà
- Dimitri Foulquier
- Dani Raba
- Alex Panach
- Kayne Van Oevelen
- Aaron Mayol
- Arnaut Danjuma
Recent form
Deportivo
DDLWD
Valencia
LDLWW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Sevilla | 7 | 4 | 1 | 2 | +1 | 13 |
| 6 | Alavés | 7 | 3 | 2 | 2 | +5 | 11 |
| 7 | Deportivo | 7 | 2 | 4 | 1 | +2 | 10 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal | 7 | 2 | 2 | 3 | +1 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | +1 | 8 |
| 11 | Getafe | 7 | 2 | 2 | 3 | -3 | 8 |
| 12 | Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
| 13 | Osasuna | 7 | 2 | 2 | 3 | -7 | 8 |
| 14 | Celta Vigo | 7 | 1 | 4 | 2 | +2 | 7 |
| 15 | Espanyol | 7 | 2 | 1 | 4 | 0 | 7 |
| 16 | Racing Santander | 7 | 2 | 1 | 4 | -10 | 7 |
| 17 | Levante | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Elche | 7 | 1 | 2 | 4 | -6 | 5 |
| 19 | Valencia | 7 | 1 | 1 | 5 | -9 | 4 |
| 20 | Málaga | 7 | 0 | 3 | 4 | -9 | 3 |
Head-to-head
Deportivo 0 wins, Valencia 3 wins, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2018-05-20 | Deportivo 1–2 Valencia | Valencia |
| 2018-01-13 | Deportivo 1–2 Valencia | Deportivo |
| 2017-04-02 | Deportivo 0–3 Valencia | Valencia |
| 2016-10-31 | Deportivo 1–1 Valencia | Deportivo |
| 2016-01-24 | Deportivo 1–1 Valencia | Deportivo |
Venue and officials
- Venue
- Riazor, La Coruña, Spain
- Attendance
- 29,077
- Referee
- Miguel Ángel Ortiz Arias