Alavés vs Villarreal
AlavésVillarreal
10
Last updated
Timeline
- Kickoff
- 31'Goal — Lucas Boyé (Alavés)
- 45'+2'Halftime
- 45'Start 2nd Half
- 48'Yellow Card — Abde Rebbach (Alavés)
- 53'Start Delay — Alavés
- 53'Start Delay — Villarreal
- 53'End Delay — Alavés
- 53'End Delay — Villarreal
- 54'Substitution — Mariano Díaz (Alavés)
- 54'Substitution — Youssef Lekhedim (Alavés)
- 62'Substitution — Ayoze Pérez (Villarreal)
- 62'Substitution — Alex Freeman (Villarreal)
- 63'Substitution — Alberto Moleiro (Villarreal)
- 70'Substitution — Ilias Akhomach (Villarreal)
- 71'Substitution — Denis Suárez (Alavés)
- 71'Substitution — Carlos Protesoni (Alavés)
- 82'Substitution — Aitor Mañas (Alavés)
- 82'Substitution — Tani Oluwaseyi (Villarreal)
- 86'Yellow Card — Nicolas Pépé (Villarreal)
- 89'Yellow Card — Mariano Díaz (Alavés)
- 90'+2'Yellow Card — Antonio Sivera (Alavés)
- 90'+2'Yellow Card — Renato Veiga (Villarreal)
- 90'+5'End Regular Time
Match statistics
| Alavés | Statistic | Villarreal |
|---|---|---|
| 15 | Fouls | 8 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 5 | Offsides | 4 |
| 5 | Corner Kicks | 9 |
| 6 | Saves | 1 |
| 24.1 | Possession | 75.9 |
| 9 | SHOTS | 19 |
| 2 | ON GOAL | 6 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 145 | Accurate Passes | 573 |
| 197 | Passes | 649 |
| 0.7 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 6 |
| 13 | Crosses | 22 |
| 0.2 | Cross % | 0.3 |
| 46 | Long Balls | 37 |
| 22 | Accurate Long Balls | 22 |
| 0.5 | Long Balls % | 0.6 |
| 0 | Blocked Shots | 6 |
| 14 | Effective Tackles | 13 |
| 22 | Tackles | 19 |
| 0.6 | Tackle % | 0.7 |
| 17 | Interceptions | 7 |
| 47 | Effective Clearances | 17 |
| 47 | Clearances | 17 |
Lineups
Alavés
- Antonio Sivera
- Ville Koski
- Jonny
- Nahuel Tenaglia
- Abde Rebbach
- Ángel Pérez
- Antonio Blanco
- Mikel Rodriguez
- Pablo Ibáñez
- Lucas Boyé
- Toni Martínez
- Carlos Protesoni
- Xanet Oláiz
- Ander Guevara
- Mariano Díaz
- Aitor Mañas
- Nicolás Valentini
- Miguel Rodríguez
Villarreal
- Luiz Júnior
- Renato Veiga
- Juan Foyth
- Carlos Romero
- Santiago Mouriño
- Pape Gueye
- Santi Comesaña
- Tajon Buchanan
- Nicolas Pépé
- Georges Mikautadze
- Gerard Moreno
- Nathan Saliba
- Carlos Macià
- Ilias Akhomach
- Logan Costa
- Tani Oluwaseyi
- Ayoze Pérez
- Pau Navarro
Recent form
Alavés
DWWLW
Villarreal
DDWWW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Real Madrid | 7 | 5 | 0 | 2 | +10 | 15 |
| 5 | Sevilla | 7 | 4 | 1 | 2 | +1 | 13 |
| 6 | Alavés | 7 | 3 | 2 | 2 | +5 | 11 |
| 7 | Deportivo | 7 | 2 | 4 | 1 | +2 | 10 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal | 7 | 2 | 2 | 3 | +1 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | +1 | 8 |
| 11 | Getafe | 7 | 2 | 2 | 3 | -3 | 8 |
Head-to-head
Alavés 1 win, Villarreal 2 wins, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-03-13 | Alavés 1–1 Villarreal | Alavés |
| 2026-01-10 | Alavés 1–3 Villarreal | Villarreal |
| 2025-03-08 | Alavés 1–0 Villarreal | Alavés |
| 2024-11-09 | Alavés 0–3 Villarreal | Villarreal |
| 2024-02-10 | Alavés 1–1 Villarreal | Alavés |
Venue and officials
- Venue
- Mendizorrotza, Vitoria-Gasteiz, Spain
- Referee
- Isidro Díaz De Mera Escuderos