Botafogo vs Grêmio
BotafogoGrêmio
32
Last updated
Timeline
- Kickoff
- 30'Goal — Danilo Santos (Botafogo)
- 36'Goal - Free-kick — Jovane Cabral (Grêmio)
- 45'+4'Halftime
- 45'Substitution — Danilo (Botafogo)
- 45'Substitution — Gabriel Justino (Botafogo)
- 45'Start 2nd Half
- 52'Goal — Álvaro Montoro (Botafogo)
- 59'Substitution — José Enamorado (Grêmio)
- 66'Substitution — Martin Braithwaite (Grêmio)
- 73'Substitution — Fernando Marçal (Botafogo)
- 78'Yellow Card — Mathías Villasanti (Grêmio)
- 78'Substitution — Matheus Nascimento (Grêmio)
- 78'Substitution — Mateus Tetê (Grêmio)
- 79'Goal — Danilo Santos (Botafogo)
- 79'Substitution — Allan (Botafogo)
- 86'Substitution — Tiquinho Soares (Botafogo)
- 88'Goal - Header — Gustavo Martins (Grêmio)
- 90'+3'Start Delay — Grêmio
- 90'+3'End Delay — Grêmio
- 90'+4'Yellow Card — Danilo Santos (Botafogo)
- 90'+7'Start Delay — Grêmio
- 90'+8'End Delay — Grêmio
- 90'+10'End Regular Time
Match statistics
| Botafogo | Statistic | Grêmio |
|---|---|---|
| 13 | Fouls | 11 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 3 | Corner Kicks | 3 |
| 1 | Saves | 4 |
| 36 | Possession | 64 |
| 10 | SHOTS | 13 |
| 7 | ON GOAL | 3 |
| 0.7 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 287 | Accurate Passes | 569 |
| 369 | Passes | 646 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 5 |
| 11 | Crosses | 27 |
| 0.3 | Cross % | 0.2 |
| 50 | Long Balls | 60 |
| 16 | Accurate Long Balls | 36 |
| 0.3 | Long Balls % | 0.6 |
| 1 | Blocked Shots | 2 |
| 10 | Effective Tackles | 8 |
| 12 | Tackles | 10 |
| 0.8 | Tackle % | 0.8 |
| 10 | Interceptions | 4 |
| 39 | Effective Clearances | 18 |
| 39 | Clearances | 18 |
Lineups
Botafogo
- Gabriel Batista
- Lucas Monzón
- Arthur Chaves
- Alex Telles
- Vitinho
- Edenilson
- Danilo Santos
- Victor Hugo
- Arthur Cabral
- Álvaro Montoro
- Júnior Santos
- Tiquinho Soares
- Allan
- Gabriel Justino
- Domingos
- Fernando Marçal
- Lucas Villalba
- Paulo Victor
Grêmio
- Weverton
- Wallace
- Gustavo Martins
- Caio Paulista
- Diego Caito
- Filip Krovinovic
- Mathías Villasanti
- Erick Noriega
- Carlos Vinícius
- Jovane Cabral
- Cristian Pavón
- Martin Braithwaite
- Mateus Tetê
- Danilo Barbosa
- Gabriel Grando
- Matheus Nascimento
- João Pedro
- Gabriel Menegon
Recent form
Botafogo
DDLLW
Grêmio
LLWWD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 10 | Red Bull Bragantino | 27 | 10 | 6 | 11 | +2 | 36 |
| 11 | São Paulo | 27 | 10 | 6 | 11 | +2 | 36 |
| 12 | Botafogo | 28 | 9 | 8 | 11 | -4 | 35 |
| 13 | Vitória | 28 | 9 | 6 | 13 | -14 | 33 |
| 14 | Corinthians | 28 | 8 | 8 | 12 | -3 | 32 |
| 15 | Mirassol | 28 | 8 | 8 | 12 | -9 | 32 |
| 16 | Vasco da Gama | 27 | 8 | 7 | 12 | -7 | 31 |
| 17 | Grêmio | 28 | 7 | 8 | 13 | -8 | 29 |
| 18 | Internacional | 28 | 6 | 10 | 12 | -6 | 28 |
| 19 | Remo | 28 | 5 | 8 | 15 | -15 | 23 |
Head-to-head
Botafogo 2 wins, Grêmio 1 win, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-02-05 | Botafogo 3–5 Grêmio | Grêmio |
| 2025-11-22 | Botafogo 3–2 Grêmio | Botafogo |
| 2025-09-24 | Botafogo 1–1 Grêmio | Grêmio |
| 2024-09-29 | Botafogo 0–0 Grêmio | Botafogo |
| 2024-06-16 | Botafogo 2–1 Grêmio | Grêmio |
Venue and officials
- Venue
- Joao Havelange Stadium, Rio de Janeiro, Brazil
- Referee
- Edina Alves Batista
Pacy probability
- Away20.5%
- Draw23.3%
- Home56.2%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.