São Paulo vs Internacional
São PauloInternacional
10
Last updated
Timeline
- Kickoff
- 15'Penalty - Scored — Jonathan Calleri (São Paulo)
- 19'Yellow Card — Jonathan Calleri (São Paulo)
- 20'Yellow Card — Matheus Bahia (Internacional)
- 34'Yellow Card — Bruno Henrique (Internacional)
- 39'Substitution — Sabino (São Paulo)
- 45'+5'Halftime
- 45'Substitution — Thiago Maia (Internacional)
- 45'Substitution — Allex (Internacional)
- 45'Start 2nd Half
- 64'Substitution — Danielzinho (São Paulo)
- 70'Substitution — Brian Aguirre (Internacional)
- 73'Substitution — Ferreira (São Paulo)
- 73'Substitution — Lucas Ramon (São Paulo)
- 73'Substitution — André Silva (São Paulo)
- 79'Substitution — Antonio Sanabria (Internacional)
- 88'Substitution — Niclas Eliasson (Internacional)
- 90'+3'Yellow Card — Gabriel Mercado (Internacional)
- 90'+5'End Regular Time
Match statistics
| São Paulo | Statistic | Internacional |
|---|---|---|
| 15 | Fouls | 13 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 5 |
| 3 | Corner Kicks | 3 |
| 1 | Saves | 0 |
| 44.5 | Possession | 55.5 |
| 6 | SHOTS | 13 |
| 1 | ON GOAL | 1 |
| 0.2 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 320 | Accurate Passes | 424 |
| 400 | Passes | 494 |
| 0.8 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 6 |
| 13 | Crosses | 24 |
| 0.1 | Cross % | 0.3 |
| 57 | Long Balls | 48 |
| 25 | Accurate Long Balls | 21 |
| 0.4 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 4 |
| 8 | Effective Tackles | 4 |
| 15 | Tackles | 11 |
| 0.5 | Tackle % | 0.4 |
| 15 | Interceptions | 8 |
| 26 | Effective Clearances | 25 |
| 26 | Clearances | 25 |
Lineups
São Paulo
- Rafael
- Robert Arboleda
- Rafael Tolói
- Domingos Duarte
- Djhordney Ferreira
- Marcos Antonio
- Iago
- Pedro Lima
- Jonathan Calleri
- Artur
- Luciano
- Ryan Francisco
- Gustavo Santana
- Joao Victor
- Lucas Ramon
- André Silva
- Cauly
- Danielzinho
Internacional
- Anthoni
- Guillermo Maripán
- Gabriel Mercado
- Bruno Gomes
- Bruno Henrique
- Paulinho
- Matheus Bahia
- Vitinho
- Alan Patrick
- Alexander Bernabei
- Johan Carbonero
- Niclas Eliasson
- Alerrando
- Félix Torres
- Thiago Maia
- João Victor
- Brian Aguirre
- Ronaldo
Recent form
São Paulo
WDLLW
Internacional
LWLLL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | Coritiba | 28 | 10 | 8 | 10 | -6 | 38 |
| 10 | Red Bull Bragantino | 27 | 10 | 6 | 11 | +2 | 36 |
| 11 | São Paulo | 27 | 10 | 6 | 11 | +2 | 36 |
| 12 | Botafogo | 28 | 9 | 8 | 11 | -4 | 35 |
| 13 | Vitória | 28 | 9 | 6 | 13 | -14 | 33 |
| 14 | Corinthians | 28 | 8 | 8 | 12 | -3 | 32 |
| 15 | Mirassol | 28 | 8 | 8 | 12 | -9 | 32 |
| 16 | Vasco da Gama | 27 | 8 | 7 | 12 | -7 | 31 |
| 17 | Grêmio | 28 | 7 | 8 | 13 | -8 | 29 |
| 18 | Internacional | 28 | 6 | 10 | 12 | -6 | 28 |
| 19 | Remo | 28 | 5 | 8 | 15 | -15 | 23 |
| 20 | Chapecoense | 27 | 3 | 9 | 15 | -24 | 18 |
Head-to-head
São Paulo 2 wins, Internacional 1 win, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-01 | São Paulo 1–1 Internacional | Internacional |
| 2025-12-03 | São Paulo 3–0 Internacional | São Paulo |
| 2025-08-03 | São Paulo 2–1 Internacional | Internacional |
| 2024-09-22 | São Paulo 1–3 Internacional | São Paulo |
| 2024-06-13 | São Paulo 0–0 Internacional | Internacional |
Venue and officials
- Venue
- Estádio Cícero Pompeu de Toledo, Sao Paulo, Brazil
- Referee
- Bruno Arleu de Araujo
Pacy probability
- Away25.5%
- Draw25.5%
- Home49.0%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.