Toronto Blue Jays vs Baltimore Orioles
Toronto Blue JaysBaltimore Orioles
47
Last updated
Timeline
- 9th InningPlay Result — Toronto Blue Jays 4–7
- 7th InningPlay Result — Baltimore Orioles 2–7
- 6th InningPlay Result — Toronto Blue Jays 2–6
- 4th InningPlay Result — Toronto Blue Jays 1–6
- 2nd InningPlay Result — Baltimore Orioles 0–6
- 2nd InningPlay Result — Baltimore Orioles 0–4
- 2nd InningPlay Result — Baltimore Orioles 0–2
- 1st InningPlay Result — Baltimore Orioles 0–1
Lineups
Toronto Blue Jays
- Brett Bateman
- George Springer
- Rudy Martin Jr.
- Vladimir Guerrero Jr.
- Alejandro Kirk
- Nathan Lukes
- Kazuma Okamoto
- Josh Smith
- Charles McAdoo
- Sean Keys
- Andres Gimenez
- Ernie Clement
Baltimore Orioles
- Dylan Beavers
- Pete Alonso
- Jackson Holliday
- Coby Mayo
- Gunnar Henderson
- Samuel Basallo
- Christian Encarnacion-Strand
- Heston Kjerstad
- Rece Hinds
- Leody Taveras
- Colton Cowser
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 2 | New York | 89 | 66 | .574 | 6 |
| 3 | Boston | 84 | 72 | .538 | 11.5 |
| 4 | Toronto | 77 | 79 | .494 | 18.5 |
| 5 | Baltimore | 75 | 81 | .481 | 20.5 |
This series
Toronto Blue Jays 7 wins, Baltimore Orioles 4 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-13 | Toronto Blue Jays 8–1 Baltimore Orioles | Toronto Blue Jays |
| 2026-09-12 | Toronto Blue Jays 7–3 Baltimore Orioles | Toronto Blue Jays |
| 2026-06-07 | Toronto Blue Jays 6–4 Baltimore Orioles | Toronto Blue Jays |
| 2026-06-06 | Toronto Blue Jays 6–4 Baltimore Orioles | Toronto Blue Jays |
| 2026-06-05 | Toronto Blue Jays 3–13 Baltimore Orioles | Toronto Blue Jays |
| 2026-05-31 | Toronto Blue Jays 5–9 Baltimore Orioles | Baltimore Orioles |
| 2026-05-30 | Toronto Blue Jays 5–6 Baltimore Orioles | Baltimore Orioles |
| 2026-05-29 | Toronto Blue Jays 6–5 Baltimore Orioles | Baltimore Orioles |
| 2026-05-28 | Toronto Blue Jays 2–1 Baltimore Orioles | Baltimore Orioles |
| 2026-03-18 | Toronto Blue Jays 2–3 Baltimore Orioles | Toronto Blue Jays |
Venue and officials
- Venue
- Rogers Centre, Toronto
- Attendance
- 42,111
Pacy probability
- Away46.6%
- Home53.4%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.