New York Yankees vs New York Mets
New York YankeesNew York Mets
64
Last updated
Timeline
- 9th InningPlay Result — New York Mets 6–4
- 8th InningPlay Result — New York Yankees 6–3
- 8th InningPlay Result — New York Mets 5–3
- 7th InningPlay Result — New York Mets 5–2
- 5th InningPlay Result — New York Yankees 5–1
- 2nd InningPlay Result — New York Yankees 4–1
- 2nd InningPlay Result — New York Mets 1–1
- 1st InningPlay Result — New York Yankees 1–0
Lineups
New York Yankees
- Ben Rice
- Cody Bellinger
- Aaron Judge
- Luis Garcia Jr.
- Jose Caballero
- Paul Goldschmidt
- Spencer Jones
- George Lombard Jr.
- Ryan McMahon
- Austin Wells
- Anthony Volpe
New York Mets
- Francisco Lindor
- Juan Soto
- Bo Bichette
- Mark Vientos
- Cristian Pache
- Carson Benge
- Marcus Semien
- Christopher Morel
- Jared Young
- A.J. Ewing
- Francisco Alvarez
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 3 | Miami | 76 | 80 | .487 | 16 |
| 4 | Washington | 73 | 83 | .468 | 19 |
| 5 | New York | 71 | 85 | .455 | 21 |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tampa Bay | 95 | 60 | .613 | - |
| 2 | New York | 89 | 66 | .574 | 6 |
| 3 | Boston | 84 | 72 | .538 | 11.5 |
| 4 | Toronto | 77 | 79 | .494 | 18.5 |
This series
New York Yankees 2 wins, New York Mets 5 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-13 | New York Yankees 2–0 New York Mets | New York Yankees |
| 2026-09-12 | New York Yankees 2–12 New York Mets | New York Yankees |
| 2026-05-17 | New York Yankees 6–7 New York Mets | New York Mets |
| 2026-05-16 | New York Yankees 3–6 New York Mets | New York Mets |
| 2026-05-15 | New York Yankees 5–2 New York Mets | New York Mets |
| 2026-03-08 | New York Yankees 4–10 New York Mets | New York Mets |
| 2026-02-22 | New York Yankees 4–6 New York Mets | New York Yankees |
Venue and officials
- Venue
- Yankee Stadium, Bronx
- Attendance
- 47,410
Pacy probability
- Away50.0%
- Home50.0%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.