Minnesota Twins vs New York Yankees
Minnesota TwinsNew York Yankees
38
Last updated
Timeline
- 9th InningPlay Result — New York Yankees 3–8
- 8th InningPlay Result — Minnesota Twins 3–7
- 8th InningPlay Result — New York Yankees 2–7
- 8th InningPlay Result — New York Yankees 2–4
- 8th InningPlay Result — New York Yankees 2–2
- 6th InningPlay Result — Minnesota Twins 2–1
- 3rd InningPlay Result — New York Yankees 0–1
Lineups
Minnesota Twins
- Luke Keaschall
- Brooks Lee
- Kody Clemens
- Ryan Jeffers
- Josh Bell
- Emmanuel Rodriguez
- Victor Caratini
- Ryan Kreidler
- Walker Jenkins
New York Yankees
- Ben Rice
- Cody Bellinger
- Aaron Judge
- Luis Garcia Jr.
- Spencer Jones
- George Lombard Jr.
- Ryan McMahon
- Anthony Volpe
- Austin Wells
- Jose Caballero
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tampa Bay | 95 | 60 | .613 | - |
| 2 | New York | 89 | 66 | .574 | 6 |
| 3 | Boston | 84 | 72 | .538 | 11.5 |
| 4 | Toronto | 77 | 79 | .494 | 18.5 |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Cleveland | 81 | 75 | .519 | - |
| 2 | Chicago | 80 | 76 | .513 | 1 |
| 3 | Minnesota | 73 | 83 | .468 | 8 |
| 4 | Detroit | 73 | 83 | .468 | 8 |
| 5 | Kansas City | 67 | 89 | .429 | 14 |
This series
Minnesota Twins 4 wins, New York Yankees 3 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-16 | Minnesota Twins 5–4 New York Yankees | Minnesota Twins |
| 2026-09-15 | Minnesota Twins 1–8 New York Yankees | Minnesota Twins |
| 2026-07-05 | Minnesota Twins 6–1 New York Yankees | New York Yankees |
| 2026-07-04 | Minnesota Twins 11–4 New York Yankees | New York Yankees |
| 2026-07-03 | Minnesota Twins 2–5 New York Yankees | New York Yankees |
| 2026-03-05 | Minnesota Twins 15–0 New York Yankees | New York Yankees |
| 2026-02-27 | Minnesota Twins 5–17 New York Yankees | Minnesota Twins |
Venue and officials
- Venue
- Target Field, Minneapolis
- Attendance
- 24,204
Pacy probability
- Away50.7%
- Home49.3%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.