Cleveland Guardians vs Chicago White Sox
Cleveland GuardiansChicago White Sox
37
Last updated
Timeline
- 9th InningPlay Result — Cleveland Guardians 3–7
- 9th InningPlay Result — Chicago White Sox 1–7
- 6th InningPlay Result — Cleveland Guardians 1–6
- 6th InningPlay Result — Chicago White Sox 0–6
- 6th InningPlay Result — Chicago White Sox 0–4
- 6th InningPlay Result — Chicago White Sox 0–2
- 6th InningPlay Result — Chicago White Sox 0–1
Lineups
Cleveland Guardians
- Steven Kwan
- Jose Ramirez
- Chase DeLauter
- Jo Adell
- Travis Bazzana
- Angel Martinez
- Daniel Schneemann
- Nathaniel Lowe
- David Fry
- Patrick Bailey
- Brayan Rocchio
Chicago White Sox
- Sam Antonacci
- Randal Grichuk
- Brenton Doyle
- Kyle Teel
- Miguel Vargas
- Munetaka Murakami
- Andrew Benintendi
- Luisangel Acuna
- Tristan Peters
- Colson Montgomery
- Chase Meidroth
- Braden Montgomery
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Cleveland | 81 | 75 | .519 | - |
| 2 | Chicago | 80 | 76 | .513 | 1 |
| 3 | Minnesota | 73 | 83 | .468 | 8 |
| 4 | Detroit | 73 | 83 | .468 | 8 |
This series
Cleveland Guardians 7 wins, Chicago White Sox 7 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-16 | Cleveland Guardians 6–3 Chicago White Sox | Cleveland Guardians |
| 2026-09-15 | Cleveland Guardians 7–6 Chicago White Sox | Cleveland Guardians |
| 2026-08-09 | Cleveland Guardians 3–5 Chicago White Sox | Chicago White Sox |
| 2026-08-08 | Cleveland Guardians 3–6 Chicago White Sox | Chicago White Sox |
| 2026-08-07 | Cleveland Guardians 8–2 Chicago White Sox | Chicago White Sox |
| 2026-07-05 | Cleveland Guardians 6–7 Chicago White Sox | Cleveland Guardians |
| 2026-07-04 | Cleveland Guardians 1–3 Chicago White Sox | Cleveland Guardians |
| 2026-07-03 | Cleveland Guardians 4–3 Chicago White Sox | Cleveland Guardians |
| 2026-07-02 | Cleveland Guardians 6–5 Chicago White Sox | Cleveland Guardians |
| 2026-06-24 | Cleveland Guardians 4–3 Chicago White Sox | Chicago White Sox |
Venue and officials
- Venue
- Progressive Field, Cleveland
- Attendance
- 24,318
Pacy probability
- Away48.4%
- Home51.6%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.