Cleveland Guardians vs Detroit Tigers
Cleveland GuardiansDetroit Tigers
06
Last updated
Timeline
- 7th InningPlay Result — Detroit Tigers 0–6
- 7th InningPlay Result — Detroit Tigers 0–5
- 7th InningPlay Result — Detroit Tigers 0–4
- 6th InningPlay Result — Detroit Tigers 0–3
- 3rd InningPlay Result — Detroit Tigers 0–2
- 1st InningPlay Result — Detroit Tigers 0–1
Lineups
Cleveland Guardians
- Steven Kwan
- Angel Martinez
- Jose Ramirez
- Jo Adell
- David Fry
- Angel Genao
- Petey Halpin
- Austin Hedges
- Brayan Rocchio
Detroit Tigers
- Gleyber Torres
- Hao-Yu Lee
- Riley Greene
- Brett Callahan
- Dillon Dingler
- Ben Malgeri
- Spencer Torkelson
- John Peck
- Zach McKinstry
- Javier Baez
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Cleveland | 81 | 75 | .519 | - |
| 2 | Chicago | 80 | 76 | .513 | 1 |
| 3 | Minnesota | 73 | 83 | .468 | 8 |
| 4 | Detroit | 73 | 83 | .468 | 8 |
| 5 | Kansas City | 67 | 89 | .429 | 14 |
This series
Cleveland Guardians 10 wins, Detroit Tigers 2 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-06 | Cleveland Guardians 3–2 Detroit Tigers | Cleveland Guardians |
| 2026-09-04 | Cleveland Guardians 4–3 Detroit Tigers | Cleveland Guardians |
| 2026-09-04 | Cleveland Guardians 7–6 Detroit Tigers | Cleveland Guardians |
| 2026-08-13 | Cleveland Guardians 0–3 Detroit Tigers | Detroit Tigers |
| 2026-08-12 | Cleveland Guardians 6–4 Detroit Tigers | Detroit Tigers |
| 2026-08-11 | Cleveland Guardians 4–6 Detroit Tigers | Detroit Tigers |
| 2026-06-13 | Cleveland Guardians 3–1 Detroit Tigers | Cleveland Guardians |
| 2026-06-12 | Cleveland Guardians 3–2 Detroit Tigers | Cleveland Guardians |
| 2026-05-21 | Cleveland Guardians 3–1 Detroit Tigers | Detroit Tigers |
| 2026-05-20 | Cleveland Guardians 3–2 Detroit Tigers | Detroit Tigers |
Venue and officials
- Venue
- Progressive Field, Cleveland
- Attendance
- 30,862
Pacy probability
- Away41.2%
- Home58.8%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.