Cincinnati Reds vs Milwaukee Brewers
Cincinnati RedsMilwaukee Brewers
53
Last updated
Timeline
- 8th InningPlay Result — Cincinnati Reds 5–3
- 8th InningWild Pitch — Cincinnati Reds 5–3
- 7th InningPlay Result — Cincinnati Reds 4–3
- 7th InningPlay Result — Milwaukee Brewers 3–3
- 6th InningPlay Result — Cincinnati Reds 3–2
- 4th InningPlay Result — Cincinnati Reds 2–2
- 3rd InningPlay Result — Milwaukee Brewers 1–2
- 1st InningPlay Result — Cincinnati Reds 1–1
- 1st InningPlay Result — Milwaukee Brewers 0–1
Lineups
Cincinnati Reds
- Hector Rodriguez
- TJ Friedl
- Elly De La Cruz
- Sal Stewart
- JJ Bleday
- Tyler Stephenson
- Eugenio Suarez
- Jose Trevino
- Carlos Jorge
- Dane Myers
- Matt McLain
Milwaukee Brewers
- Jackson Chourio
- Luis Lara
- William Contreras
- Andrew Vaughn
- Garrett Mitchell
- Joey Ortiz
- Brice Turang
- Cooper Pratt
- Christian Yelich
- Gary Sanchez
- David Hamilton
- Jake Bauers
Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Milwaukee | 98 | 58 | .628 | - |
| 2 | Chicago | 87 | 69 | .558 | 11 |
| 3 | Pittsburgh | 79 | 77 | .506 | 19 |
| 4 | St. Louis | 76 | 80 | .487 | 22 |
| 5 | Cincinnati | 72 | 84 | .462 | 26 |
This series
Cincinnati Reds 5 wins, Milwaukee Brewers 11 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-09-13 | Cincinnati Reds 4–3 Milwaukee Brewers | Milwaukee Brewers |
| 2026-09-12 | Cincinnati Reds 9–13 Milwaukee Brewers | Milwaukee Brewers |
| 2026-09-11 | Cincinnati Reds 0–20 Milwaukee Brewers | Milwaukee Brewers |
| 2026-09-06 | Cincinnati Reds 12–8 Milwaukee Brewers | Cincinnati Reds |
| 2026-09-04 | Cincinnati Reds 7–10 Milwaukee Brewers | Cincinnati Reds |
| 2026-07-02 | Cincinnati Reds 7–2 Milwaukee Brewers | Milwaukee Brewers |
| 2026-07-02 | Cincinnati Reds 2–4 Milwaukee Brewers | Milwaukee Brewers |
| 2026-06-30 | Cincinnati Reds 2–7 Milwaukee Brewers | Milwaukee Brewers |
| 2026-06-29 | Cincinnati Reds 3–5 Milwaukee Brewers | Milwaukee Brewers |
| 2026-06-24 | Cincinnati Reds 5–6 Milwaukee Brewers | Cincinnati Reds |
Venue and officials
- Venue
- Great American Ball Park, Cincinnati
- Attendance
- 32,778
Pacy probability
- Away53.6%
- Home46.4%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.