VfB Stuttgart vs Viking FK
VfB StuttgartViking FK
31
Last updated
Timeline
- Kickoff
- 20'Goal — Ermedin Demirovic (VfB Stuttgart)
- 22'Goal — Zlatko Tripic (Viking FK)
- 26'Goal — Ermedin Demirovic (VfB Stuttgart)
- 32'Goal - Volley — Ermedin Demirovic (VfB Stuttgart)
- 32'Start Delay — VfB Stuttgart
- 34'End Delay — VfB Stuttgart
- 42'Yellow Card — Kristoffer Askildsen (Viking FK)
- 45'+3'Halftime
- 45'Start 2nd Half
- 54'Yellow Card — Peter Christiansen (Viking FK)
- 58'Yellow Card — Joe Bell (Viking FK)
- 62'Substitution — Dzenan Pejcinovic (VfB Stuttgart)
- 62'Substitution — Josha Vagnoman (VfB Stuttgart)
- 62'Substitution — Erik Botheim (Viking FK)
- 62'Substitution — Henrik Falchener (Viking FK)
- 71'Substitution — Simen Kvia-Egeskog (Viking FK)
- 71'Substitution — Vetle Auklend (Viking FK)
- 71'Substitution — Ramon Hendriks (VfB Stuttgart)
- 71'Substitution — Leo Sauer (VfB Stuttgart)
- 84'Substitution — Herman Haugen (Viking FK)
- 86'Substitution — Ameen Al Dakhil (VfB Stuttgart)
- 90'+4'End Regular Time
Match statistics
| VfB Stuttgart | Statistic | Viking FK |
|---|---|---|
| 13 | Fouls | 13 |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 0 |
| 4 | Corner Kicks | 5 |
| 2 | Saves | 0 |
| 61.9 | Possession | 38.1 |
| 17 | SHOTS | 9 |
| 3 | ON GOAL | 3 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 540 | Accurate Passes | 274 |
| 626 | Passes | 385 |
| 0.9 | Pass Completion % | 0.7 |
| 3 | Accurate Crosses | 4 |
| 17 | Crosses | 12 |
| 0.2 | Cross % | 0.3 |
| 46 | Long Balls | 66 |
| 25 | Accurate Long Balls | 14 |
| 0.5 | Long Balls % | 0.2 |
| 4 | Blocked Shots | 5 |
| 4 | Effective Tackles | 13 |
| 7 | Tackles | 19 |
| 0.6 | Tackle % | 0.7 |
| 11 | Interceptions | 6 |
| 20 | Effective Clearances | 31 |
| 20 | Clearances | 31 |
Lineups
VfB Stuttgart
- Marius Funk
- Ameen Al Dakhil
- Josha Vagnoman
- Yanik Spalt
- Ramon Hendriks
- Atakan Karazor
- Leo Sauer
- Jarzinho Malanga
- Dzenan Pejcinovic
- Fabian Bredlow
- Jeff Chabot
- Maximilian Mittelstädt
- Finn Jeltsch
- Angelo Stiller
- Grischa Prömel
- Chris Führich
- Jamie Leweling
- Ermedin Demirovic
Viking FK
- Arild Østbø
- Jesper Daland
- Gianni Stensness
- Kristoffer Haugen
- Henrik Heggheim
- Joe Bell
- Kristoffer Askildsen
- Tobias Moi
- Peter Christiansen
- Zlatko Tripic
- Henrik Rorvik Bjordal
- Amin Cosic
- Niklas Fuglestad
- Ola Visted
- Herman Haugen
- Henrik Falchener
- Romano Postema
- Viljar Vevatne
Recent form
VfB Stuttgart
WLWLW
Viking FK
DWWDL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Como | 1 | 1 | 0 | 0 | +3 | 3 |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | +2 | 3 |
| 7 | VfB Stuttgart | 1 | 1 | 0 | 0 | +2 | 3 |
| 8 | Manchester City | 1 | 1 | 0 | 0 | +2 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | +1 | 3 |
| 10 | Lens | 1 | 1 | 0 | 0 | +1 | 3 |
| 11 | Real Betis | 1 | 1 | 0 | 0 | +1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | +1 | 3 |
| 13 | Liverpool | 1 | 1 | 0 | 0 | +1 | 3 |
| 14 | Real Madrid | 1 | 1 | 0 | 0 | +1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | +1 | 3 |
| 16 | AEK Athens | 1 | 1 | 0 | 0 | +1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 0 | 1 |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Fenerbahce | 1 | 0 | 1 | 0 | 0 | 1 |
| 20 | PSV Eindhoven | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Club Brugge | 1 | 0 | 0 | 1 | -1 | 0 |
| 23 | Lille | 1 | 0 | 0 | 1 | -1 | 0 |
| 24 | Slavia Prague | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Atlético Madrid | 1 | 0 | 0 | 1 | -1 | 0 |
| 26 | Internazionale | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | LASK Linz | 1 | 0 | 0 | 1 | -1 | 0 |
| 28 | Napoli | 1 | 0 | 0 | 1 | -1 | 0 |
| 29 | Galatasaray | 1 | 0 | 0 | 1 | -2 | 0 |
| 30 | Viking FK | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | FC Porto | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | -3 | 0 |
Venue and officials
- Venue
- MHPArena, Stuttgart, Germany
- Referee
- Nenad Minakovic
Pacy probability
- Away41.0%
- Draw26.3%
- Home32.7%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.