Vélez Sarsfield vs Estudiantes de La Plata
Vélez SarsfieldEstudiantes de La Plata
10
Last updated
Timeline
- Kickoff
- 6'Start Delay — Vélez Sarsfield
- 6'Start Delay — Estudiantes de La Plata
- 6'End Delay — Vélez Sarsfield
- 6'End Delay — Estudiantes de La Plata
- 11'Start Delay — Vélez Sarsfield
- 11'Start Delay — Estudiantes de La Plata
- 11'End Delay — Vélez Sarsfield
- 11'End Delay — Estudiantes de La Plata
- 25'Yellow Card — Thiago Silvero (Vélez Sarsfield)
- 33'Start Delay — Vélez Sarsfield
- 33'Yellow Card — Alexis Castro (Estudiantes de La Plata)
- 36'End Delay — Vélez Sarsfield
- 40'Goal — Ronaldo Martínez (Vélez Sarsfield)
- 40'Start Delay — Vélez Sarsfield
- 41'End Delay — Vélez Sarsfield
- 45'+1'Yellow Card — Tomás Palacios (Estudiantes de La Plata)
- 45'+2'Halftime
- 45'Substitution — Ezequiel Piovi (Estudiantes de La Plata)
- 45'Substitution — Joaquín Correa (Estudiantes de La Plata)
- 45'Start 2nd Half
- 47'Yellow Card — Edwin Cetre (Estudiantes de La Plata)
- 56'Yellow Card — Ezequiel Piovi (Estudiantes de La Plata)
- 65'Substitution — Guido Carrillo (Estudiantes de La Plata)
- 65'Substitution — Joaquín Tobio Burgos (Estudiantes de La Plata)
- 65'Substitution — Manuel Lanzini (Vélez Sarsfield)
- 72'Substitution — Luca Feler (Vélez Sarsfield)
- 73'Substitution — Thiago Aguirre (Vélez Sarsfield)
- 73'Yellow Card — Matías Pellegrini (Vélez Sarsfield)
- 75'Start Delay — Vélez Sarsfield
- 75'Start Delay — Estudiantes de La Plata
- 76'End Delay — Vélez Sarsfield
- 76'End Delay — Estudiantes de La Plata
- 77'Substitution — Santiago Núñez (Estudiantes de La Plata)
- 89'Start Delay — Estudiantes de La Plata
- 89'Start Delay — Vélez Sarsfield
- 90'Substitution — Matías Arias (Vélez Sarsfield)
- 90'+1'End Delay — Estudiantes de La Plata
- 90'+1'End Delay — Vélez Sarsfield
- 90'+5'Yellow Card — Joaquín Correa (Estudiantes de La Plata)
Match statistics
| Vélez Sarsfield | Statistic | Estudiantes de La Plata |
|---|---|---|
| 16 | Fouls | 19 |
| 2 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 4 |
| 5 | Corner Kicks | 1 |
| 2 | Saves | 2 |
| 45.3 | Possession | 54.7 |
| 11 | SHOTS | 6 |
| 3 | ON GOAL | 2 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 249 | Accurate Passes | 346 |
| 374 | Passes | 466 |
| 0.7 | Pass Completion % | 0.7 |
| 9 | Accurate Crosses | 3 |
| 20 | Crosses | 10 |
| 0.5 | Cross % | 0.3 |
| 62 | Long Balls | 78 |
| 23 | Accurate Long Balls | 34 |
| 0.4 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 2 |
| 11 | Effective Tackles | 15 |
| 13 | Tackles | 18 |
| 0.8 | Tackle % | 0.8 |
| 14 | Interceptions | 14 |
| 25 | Effective Clearances | 25 |
| 25 | Clearances | 25 |
Lineups
Vélez Sarsfield
- Tomás Marchiori
- Emanuel Mammana
- Thiago Silvero
- Elias Gomez
- Joaquín García
- Juan Policella
- Lucas Robertone
- Rodrigo Aliendro
- Ronaldo Martínez
- Simon Escobar
- Matías Pellegrini
- Manuel Lanzini
- Alexis Pereyra
- Facundo Sanguinetti
- Leo Cristaldo
- Claudio Baeza
- Dilan Godoy
- Lisandro Magallán
Estudiantes de La Plata
- Fernando Muslera
- Tomás Palacios
- Leandro González Pírez
- Gastón Benedetti
- Eric Meza
- Baltasar Rodríguez
- Alexis Castro
- Gabriel Neves
- Adolfo Gaich
- Brian Aguirre
- Edwin Cetre
- José Sosa
- Fabricio Pérez
- Fabricio Iacovich
- Santiago Núñez
- Ezequiel Piovi
- Lucas Alario
- Joaquín Correa
Recent form
Vélez Sarsfield
WLDDD
Estudiantes de La Plata
LDWLW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Instituto (Córdoba) | 10 | 7 | 1 | 2 | +6 | 22 |
| 2 | Vélez Sarsfield | 10 | 5 | 5 | 0 | +6 | 20 |
| 3 | Defensa y Justicia | 10 | 5 | 3 | 2 | +2 | 18 |
| 4 | Gimnasia (Mendoza) | 10 | 5 | 2 | 3 | +5 | 17 |
| 5 | Boca Juniors | 10 | 4 | 5 | 1 | +3 | 17 |
| 6 | Independiente | 10 | 5 | 2 | 3 | +2 | 17 |
| 7 | Newell's Old Boys | 10 | 4 | 4 | 2 | +3 | 16 |
| 8 | Lanús | 9 | 4 | 1 | 4 | +3 | 13 |
| 9 | Unión (Santa Fe) | 10 | 4 | 1 | 5 | +1 | 13 |
| 10 | San Lorenzo | 10 | 3 | 2 | 5 | -4 | 11 |
| 11 | Estudiantes de La Plata | 9 | 3 | 1 | 5 | 0 | 10 |
| 12 | Deportivo Riestra | 10 | 2 | 4 | 4 | -2 | 10 |
| 13 | Platense | 10 | 2 | 3 | 5 | -6 | 9 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentinos Juniors | 10 | 5 | 3 | 2 | +4 | 18 |
| 2 | Rosario Central | 10 | 5 | 3 | 2 | +3 | 18 |
| 3 | Gimnasia La Plata | 10 | 5 | 2 | 3 | 0 | 17 |
| 4 | Belgrano (Córdoba) | 10 | 4 | 4 | 2 | +4 | 16 |
| 5 | Huracán | 10 | 4 | 4 | 2 | +2 | 16 |
Head-to-head
Vélez Sarsfield 3 wins, Estudiantes de La Plata 2 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-03-02 | Vélez Sarsfield 1–0 Estudiantes de La Plata | Estudiantes de La Plata |
| 2025-07-08 | Vélez Sarsfield 2–0 Estudiantes de La Plata | Estudiantes de La Plata |
| 2024-12-22 | Vélez Sarsfield 0–3 Estudiantes de La Plata | Vélez Sarsfield |
| 2024-09-24 | Vélez Sarsfield 2–0 Estudiantes de La Plata | Vélez Sarsfield |
| 2024-05-05 | Vélez Sarsfield 1–1 Estudiantes de La Plata | Estudiantes de La Plata |
Venue and officials
- Venue
- José Amalfitani, Buenos Aires, Argentina
- Referee
- Pablo Dovalo