Toronto FC vs Chicago Fire FC
Toronto FCChicago Fire FC
44
Last updated
Timeline
- Kickoff
- 13'Goal — Maren Haile-Selassie (Chicago Fire FC)
- 18'Yellow Card — Samual Rogers (Chicago Fire FC)
- 27'Goal — Josh Sargent (Toronto FC)
- 34'Yellow Card — Markus Cimermancic (Toronto FC)
- 38'Goal — Josh Sargent (Toronto FC)
- 45'+3'Halftime
- 45'Substitution — Noah Allen (Chicago Fire FC)
- 45'Start 2nd Half
- 49'Own Goal — Walker Zimmerman (Chicago Fire FC)
- 54'Goal — Josh Sargent (Toronto FC)
- 55'Substitution — Jackson Gilman (Toronto FC)
- 58'Goal — Maren Haile-Selassie (Chicago Fire FC)
- 63'Goal — Robert Lewandowski (Chicago Fire FC)
- 64'Substitution — Robin Lod (Chicago Fire FC)
- 64'Substitution — Lewis Morgan (Toronto FC)
- 77'Start Delay — Toronto FC
- 77'Start Delay — Chicago Fire FC
- 77'Substitution — Sergio Oregel (Chicago Fire FC)
- 78'Substitution — Mauricio Pineda (Chicago Fire FC)
- 78'End Delay — Toronto FC
- 78'End Delay — Chicago Fire FC
- 79'Substitution — Derrick Etienne Jr. (Toronto FC)
- 79'Substitution — Emilio Aristizábal (Toronto FC)
- 86'Yellow Card — Robin Lod (Chicago Fire FC)
- 89'Substitution — Johan Gómez (Chicago Fire FC)
- 90'Yellow Card — Benjamín Kuscevic (Toronto FC)
- 90'+2'Goal — Derrick Etienne Jr. (Toronto FC)
- 90'+9'End Regular Time
Match statistics
| Toronto FC | Statistic | Chicago Fire FC |
|---|---|---|
| 9 | Fouls | 7 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 6 | Corner Kicks | 3 |
| 3 | Saves | 4 |
| 43.2 | Possession | 56.8 |
| 18 | SHOTS | 15 |
| 8 | ON GOAL | 6 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 287 | Accurate Passes | 405 |
| 347 | Passes | 471 |
| 0.8 | Pass Completion % | 0.9 |
| 5 | Accurate Crosses | 2 |
| 24 | Crosses | 12 |
| 0.2 | Cross % | 0.2 |
| 50 | Long Balls | 52 |
| 27 | Accurate Long Balls | 28 |
| 0.5 | Long Balls % | 0.5 |
| 6 | Blocked Shots | 4 |
| 5 | Effective Tackles | 3 |
| 7 | Tackles | 4 |
| 0.7 | Tackle % | 0.8 |
| 8 | Interceptions | 3 |
| 17 | Effective Clearances | 30 |
| 17 | Clearances | 30 |
Lineups
Toronto FC
- Luka Gavran
- Benjamín Kuscevic
- Walker Zimmerman
- Matheus Pereira
- Richie Laryea
- Djordje Mihailovic
- Markus Cimermancic
- Alonso Coello
- Josh Sargent
- Dániel Sallói
- Theo Corbeanu
- William Yarbrough
- Nickseon Gomis
- Kobe Franklin
- Derrick Etienne Jr.
- Zane Monlouis
- Raheem Edwards
- Jackson Gilman
Chicago Fire FC
- Chris Brady
- Jack Elliott
- Samual Rogers
- Andrew Gutman
- Jonathan Dean
- D'Avilla Dje Tah
- Maren Haile-Selassie
- Anton Saletros
- Robert Lewandowski
- Puso Dithejane
- Philip Zinckernagel
- David Poreba
- Sergio Oregel
- Samuel Williams
- Robin Lod
- Leonardo Barroso
- Noah Allen
- Johan Gómez
Recent form
Toronto FC
DWDWD
Chicago Fire FC
DLDWW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Inter Miami CF | 26 | 12 | 10 | 4 | +15 | 46 |
| 4 | Charlotte FC | 26 | 12 | 7 | 7 | +10 | 43 |
| 5 | Chicago Fire FC | 25 | 11 | 6 | 8 | +7 | 39 |
| 6 | Philadelphia Union | 26 | 10 | 6 | 10 | +8 | 36 |
| 7 | Orlando City SC | 26 | 10 | 4 | 12 | -14 | 34 |
| 8 | Red Bull New York | 26 | 9 | 6 | 11 | -14 | 33 |
| 9 | FC Cincinnati | 25 | 8 | 9 | 8 | -7 | 33 |
| 10 | New York City FC | 26 | 8 | 8 | 10 | +5 | 32 |
| 11 | D.C. United | 25 | 6 | 11 | 8 | -8 | 29 |
| 12 | Toronto FC | 26 | 6 | 11 | 9 | -10 | 29 |
| 13 | Columbus Crew | 26 | 7 | 5 | 14 | -5 | 26 |
| 14 | Atlanta United FC | 26 | 7 | 5 | 14 | -13 | 26 |
Head-to-head
Toronto FC 0 wins, Chicago Fire FC 3 wins, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-05-24 | Toronto FC 1–2 Chicago Fire FC | Chicago Fire FC |
| 2025-10-05 | Toronto FC 2–2 Chicago Fire FC | Chicago Fire FC |
| 2025-03-15 | Toronto FC 1–2 Chicago Fire FC | Toronto FC |
| 2024-09-29 | Toronto FC 1–1 Chicago Fire FC | Chicago Fire FC |
| 2024-06-15 | Toronto FC 1–4 Chicago Fire FC | Toronto FC |
Venue and officials
- Venue
- BMO Field, Toronto, Canada
- Referee
- Tori Penso