TOP Oss vs Jong FC Utrecht
TOP OssJong FC Utrecht
21
Last updated
Timeline
- 15'Goal — Marcelencio Esajas (TOP Oss)
- 17'Yellow Card — Franslyn Nsingi (TOP Oss)
- 25'Yellow Card — Viggo Plantinga (Jong FC Utrecht)
- 45'Substitution — Jessey Sneijder (Jong FC Utrecht)
- 62'Substitution — Justin Mathieu (TOP Oss)
- 62'Substitution — Lars Mol (TOP Oss)
- 62'Substitution — Ckene Doucouré (TOP Oss)
- 65'Goal — Maurilio De Lannoy (TOP Oss)
- 69'Substitution — Jerayno Hunte (Jong FC Utrecht)
- 76'Substitution — Nick De Vos (Jong FC Utrecht)
- 76'Substitution — Alvaro Henry (TOP Oss)
- 81'Substitution — Jespen Eujen (Jong FC Utrecht)
- 81'Substitution — Matyáš Havelka (Jong FC Utrecht)
- 83'Substitution — Kyanno Lorenzo Miranda De Brito E Silva (TOP Oss)
- 88'Goal — Jerayno Hunte (Jong FC Utrecht)
Match statistics
| TOP Oss | Statistic | Jong FC Utrecht |
|---|---|---|
| 15 | Fouls | 14 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 7 | Corner Kicks | 6 |
| 4 | Saves | 3 |
| 44.3 | Possession | 55.7 |
| 12 | SHOTS | 18 |
| 5 | ON GOAL | 5 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 243 | Accurate Passes | 328 |
| 337 | Passes | 406 |
| 0.7 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 7 |
| 9 | Effective Tackles | 6 |
| 12 | Tackles | 9 |
| 0.8 | Tackle % | 0.7 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 39 | Clearances | 21 |
Lineups
TOP Oss
- Mike Havekotte
- Delano Vianello
- Leonel Miguel
- Julian Kuijpers
- Ilounga Pata
- Richard van der Venne
- Mauresmo Hinoke
- Marcelencio Esajas
- Franslyn Nsingi
- Maurilio De Lannoy
- Mert Erkan
- Jafar Bynoe
- Sven Jansen
- Ckene Doucouré
- Kyanno Lorenzo Miranda De Brito E Silva
- Jay Kuiper
- Devin Remie
- Justin Mathieu
Jong FC Utrecht
- Mees Eppink
- Jamie Schuldes
- Wessel Kooy
- Viggo Plantinga
- Yousri Sbai
- Massien Ghaddari
- Driss Laaouina
- Bjorn Menzo
- Tijn Den Boggende
- Nana Gyamfi-Amoah
- Levi Rietveld
- Jespen Eujen
- Abdullah Aslani
- Martin Tsankov
- Jerayno Hunte
- Matyáš Havelka
- Nick De Vos
- Jessey Sneijder
Recent form
TOP Oss
LLLWW
Jong FC Utrecht
LLLWD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 15 | Jong Ajax | 9 | 2 | 2 | 5 | -9 | 8 |
| 16 | FC Den Bosch | 7 | 2 | 1 | 4 | -4 | 7 |
| 17 | Jong FC Utrecht | 9 | 2 | 1 | 6 | -6 | 7 |
| 18 | TOP Oss | 7 | 2 | 0 | 5 | -4 | 6 |
| 19 | FC Dordrecht | 7 | 1 | 1 | 5 | -12 | 4 |
| 20 | De Graafschap | 7 | 1 | 1 | 5 | -12 | 4 |
Head-to-head
TOP Oss 2 wins, Jong FC Utrecht 0 wins, 3 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-06 | TOP Oss 3–1 Jong FC Utrecht | TOP Oss |
| 2025-10-24 | TOP Oss 0–0 Jong FC Utrecht | Jong FC Utrecht |
| 2025-03-03 | TOP Oss 1–1 Jong FC Utrecht | Jong FC Utrecht |
| 2024-11-30 | TOP Oss 1–1 Jong FC Utrecht | TOP Oss |
| 2024-02-26 | TOP Oss 3–0 Jong FC Utrecht | Jong FC Utrecht |
Venue and officials
- Venue
- Frans Heesen Stadion, Oss, Netherlands
- Attendance
- 1,642
- Referee
- Wouter Wiersma