Swansea City vs Watford
Swansea CityWatford
20
Last updated
Timeline
- Kickoff
- 8'Goal — Eom Ji-Sung (Swansea City)
- 25'Yellow Card — Omar-Haktab Traoré (Watford)
- 29'Goal — Adam Idah (Swansea City)
- 30'Start Delay — Watford
- 30'Start Delay — Swansea City
- 31'End Delay — Watford
- 31'End Delay — Swansea City
- 31'Substitution — Branimir Mlacic (Watford)
- 45'+3'Start Delay — Swansea City
- 45'+3'Start Delay — Watford
- 45'+3'End Delay — Swansea City
- 45'+3'End Delay — Watford
- 45'+4'Halftime
- 45'Substitution — Edoardo Bove (Watford)
- 45'Start 2nd Half
- 57'Substitution — Melker Widell (Swansea City)
- 57'Substitution — Moussa Yeo (Swansea City)
- 65'Substitution — Rocco Vata (Watford)
- 67'Substitution — Zan Vipotnik (Swansea City)
- 68'Substitution — Jay Fulton (Swansea City)
- 68'Yellow Card — Hector Kyprianou (Watford)
- 80'Yellow Card — Kévin Keben (Watford)
- 83'Substitution — Luca Kjerrumgaard (Watford)
- 86'Substitution — Jenson Seelt (Swansea City)
- 90'+1'Yellow Card — Jordan Zemura (Watford)
- 90'+4'End Regular Time
Match statistics
| Swansea City | Statistic | Watford |
|---|---|---|
| 6 | Fouls | 14 |
| 0 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 4 |
| 5 | Corner Kicks | 3 |
| 3 | Saves | 6 |
| 60.4 | Possession | 39.6 |
| 18 | SHOTS | 9 |
| 8 | ON GOAL | 3 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 479 | Accurate Passes | 306 |
| 578 | Passes | 373 |
| 0.8 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 4 |
| 12 | Crosses | 13 |
| 0.5 | Cross % | 0.3 |
| 70 | Long Balls | 41 |
| 33 | Accurate Long Balls | 22 |
| 0.5 | Long Balls % | 0.5 |
| 6 | Blocked Shots | 2 |
| 12 | Effective Tackles | 8 |
| 23 | Tackles | 18 |
| 0.5 | Tackle % | 0.4 |
| 6 | Interceptions | 19 |
| 14 | Effective Clearances | 28 |
| 14 | Clearances | 28 |
Lineups
Swansea City
- Lawrence Vigouroux
- Stephen Welsh
- Filip Lissah
- Marko Stamenic
- Josh Tymon
- Joshua Key
- Stephen Eustáquio
- Elijah Just
- Eom Ji-Sung
- Joseph Opoku
- Adam Idah
- Melker Widell
- Zan Vipotnik
- Jay Fulton
- Jenson Seelt
- Moussa Yeo
- Andrew Fisher
- Thomas Woodward
Watford
- Federico Ravaglia
- Kévin Keben
- Matthew Pollock
- Jordan Zemura
- Omar-Haktab Traoré
- Iker Bravo
- Hector Kyprianou
- Edo Kayembe
- Mamadou Doumbia
- Amin Nabizada
- Othmane Maamma
- Sam Walker
- Martín Payero
- Daniel Bachmann
- Luca Kjerrumgaard
- Michael Adu-Poku
- Rocco Vata
- Edoardo Bove
Recent form
Swansea City
WDWLW
Watford
DLDWW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 8 | 5 | 2 | 1 | +7 | 17 |
| 2 | West Ham United | 8 | 4 | 3 | 1 | +11 | 15 |
| 3 | Middlesbrough | 8 | 4 | 3 | 1 | +4 | 15 |
| 4 | Wolverhampton Wanderers | 7 | 4 | 2 | 1 | +5 | 14 |
| 5 | West Bromwich Albion | 8 | 4 | 2 | 2 | +2 | 14 |
| 6 | Queens Park Rangers | 8 | 3 | 4 | 1 | +3 | 13 |
| 7 | Stoke City | 8 | 4 | 1 | 3 | +1 | 13 |
| 8 | Bristol City | 8 | 4 | 1 | 3 | -1 | 13 |
| 9 | Charlton Athletic | 8 | 3 | 3 | 2 | -3 | 12 |
| 10 | Birmingham City | 8 | 2 | 5 | 1 | +1 | 11 |
| 11 | Millwall | 8 | 3 | 2 | 3 | 0 | 11 |
| 12 | Lincoln City | 8 | 3 | 2 | 3 | -1 | 11 |
| 13 | Southampton | 8 | 4 | 2 | 2 | +9 | 10 |
| 14 | Wrexham | 8 | 2 | 4 | 2 | -3 | 10 |
| 15 | Bolton Wanderers | 8 | 3 | 1 | 4 | -4 | 10 |
| 16 | Blackburn Rovers | 8 | 2 | 3 | 3 | 0 | 9 |
| 17 | Norwich City | 8 | 3 | 0 | 5 | -1 | 9 |
| 18 | Sheffield United | 8 | 2 | 3 | 3 | -2 | 9 |
| 19 | Portsmouth | 7 | 2 | 2 | 3 | -1 | 8 |
| 20 | Watford | 8 | 2 | 2 | 4 | -3 | 8 |
| 21 | Cardiff City | 8 | 1 | 4 | 3 | -2 | 7 |
| 22 | Derby County | 8 | 1 | 2 | 5 | -7 | 5 |
Head-to-head
Swansea City 2 wins, Watford 1 win, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-01-31 | Swansea City 2–0 Watford | Watford |
| 2025-08-23 | Swansea City 1–1 Watford | Swansea City |
| 2025-03-12 | Swansea City 0–1 Watford | Watford |
| 2024-11-05 | Swansea City 1–0 Watford | Swansea City |
| 2024-03-06 | Swansea City 1–1 Watford | Watford |
Venue and officials
- Venue
- Swansea.com Stadium, Swansea, Wales
- Attendance
- 16,195
- Referee
- Edward Duckworth
Pacy probability
- Away24.1%
- Draw26.2%
- Home49.7%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.