Shimizu vs Tokyo
ShimizuTokyo
11
Last updated
Timeline
- 45'Substitution — Tomoya Fujii (Shimizu S-Pulse)
- 50'Goal — Soma Anzai (FC Tokyo)
- 53'Goal — Kosuke Kinoshita (Shimizu S-Pulse)
- 64'Substitution — Oh Se-Hun (Shimizu S-Pulse)
- 77'Substitution — Kota Tawaratsumida (FC Tokyo)
- 77'Substitution — Kein Sato (FC Tokyo)
- 77'Substitution — Kazuki Kozuka (Shimizu S-Pulse)
- 86'Substitution — Kento Hashimoto (FC Tokyo)
- 89'Substitution — Kanta Chiba (Shimizu S-Pulse)
Match statistics
| Shimizu | Statistic | Tokyo |
|---|---|---|
| 13 | Fouls | 10 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 5 |
| 4 | Corner Kicks | 3 |
| 4 | Saves | 1 |
| 44.3 | Possession | 55.7 |
| 8 | SHOTS | 17 |
| 3 | ON GOAL | 5 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 254 | Accurate Passes | 350 |
| 339 | Passes | 441 |
| 0.7 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 7 |
| 5 | Effective Tackles | 8 |
| 5 | Tackles | 10 |
| 1.0 | Tackle % | 0.8 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 30 | Clearances | 36 |
Lineups
Shimizu S-Pulse
- Togo Umeda
- Jelani Sumiyoshi
- Yuji Takahashi
- Yutaka Yoshida
- Hidehiro Sugai
- Ryo Germain
- Masaki Yumiba
- Yudai Shimamoto
- Kosuke Kinoshita
- Yuto Tsuji
- Kai Matsuzaki
- Oh Se-Hun
- Sen Takagi
- Kanta Chiba
- Kazuki Kozuka
- Capixaba
- Sodai Hasukawa
- Tomoya Fujii
FC Tokyo
- Kim Seung-Gyu
- Masato Morishige
- Alexander Scholz
- Hirokazu Ishikara
- Takahiro Koh
- Kyota Tokiwa
- Shion Homma
- Soma Anzai
- Marcelo Ryan
- Motoki Nagakura
- Kento Hashimoto
- Kein Sato
- Kota Tawaratsumida
- Hayate Tanaka
- Sei Muroya
- Yuto Nagatomo
- Fuki Yamada
- Hayato Inamura
Recent form
Shimizu
LLWLW
Tokyo
WWDLL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Sanfrecce Hiroshima | 8 | 5 | 2 | 1 | +14 | 17 |
| 4 | Machida Zelvia | 8 | 5 | 2 | 1 | +11 | 17 |
| 5 | FC Tokyo | 8 | 5 | 2 | 1 | +6 | 17 |
| 6 | Yokohama F. Marinos | 8 | 4 | 2 | 2 | +4 | 14 |
| 7 | Kawasaki Frontale | 8 | 3 | 4 | 1 | +4 | 13 |
| 8 | Kashima Antlers | 8 | 4 | 1 | 3 | +1 | 13 |
| 9 | Fagiano Okayama | 8 | 4 | 1 | 3 | +1 | 13 |
| 10 | Urawa Red Diamonds | 8 | 4 | 0 | 4 | -2 | 12 |
| 11 | Cerezo Osaka | 8 | 3 | 2 | 3 | -5 | 11 |
| 12 | Shimizu S-Pulse | 8 | 3 | 1 | 4 | -2 | 10 |
| 13 | Mito Hollyhock | 8 | 2 | 3 | 3 | 0 | 9 |
| 14 | Kyoto Sanga | 8 | 2 | 2 | 4 | -4 | 8 |
Head-to-head
Shimizu 2 wins, Tokyo 2 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2025-10-04 | Shimizu 1–1 Tokyo | Shimizu |
| 2025-04-29 | Shimizu 2–0 Tokyo | Tokyo |
| 2022-08-07 | Shimizu 2–0 Tokyo | Tokyo |
| 2022-05-25 | Shimizu 0–3 Tokyo | Shimizu |
| 2021-11-03 | Shimizu 0–4 Tokyo | Tokyo |
Venue and officials
- Venue
- IAI Stadium Nihondaira, Shimzu, Japan
- Attendance
- 11,223
- Referee
- Hiroki Kasahara
Pacy probability
- Away56.7%
- Draw24.8%
- Home18.4%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.