SD Eibar vs Espanyol
SD EibarEspanyol
10
Last updated
Timeline
- 45'Substitution — Ángeles Del Álamo (Eibar)
- 45'Substitution — Natalia Escot (Espanyol)
- 45'Substitution — Ainhoa Doménech (Espanyol)
- 45'Substitution — Ana Marcos (Espanyol)
- 61'Substitution — Phoenetia Browne (Espanyol)
- 63'Substitution — Marianna Seidl (Eibar)
- 71'Yellow Card — Adela Rico Torres (Eibar)
- 73'Substitution — Cristina Baudet (Espanyol)
- 77'Substitution — Estefanía Botero (Eibar)
- 88'Substitution — Thirsa Nwabuogor De Meester (Eibar)
- 90'+1'Goal — Alimata Bélem (Eibar)
Match statistics
| SD Eibar | Statistic | Espanyol |
|---|---|---|
| 14 | Fouls | 7 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 5 | Corner Kicks | 5 |
| 2 | Saves | 2 |
| 43.1 | Possession | 56.9 |
| 10 | SHOTS | 8 |
| 3 | ON GOAL | 2 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 196 | Accurate Passes | 291 |
| 316 | Passes | 424 |
| 0.6 | Pass Completion % | 0.7 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 4 |
| 18 | Effective Tackles | 10 |
| 22 | Tackles | 12 |
| 0.8 | Tackle % | 0.8 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 36 | Clearances | 16 |
Lineups
Eibar
- Anna Wellmann
- Mireia Masegur Torrent
- Alimata Bélem
- Carla Andrés
- Emma Moreno
- Aitana Zumarraga
- Adela Rico Torres
- Nerea Sánchez
- Noelia Fernández
- Sara Martín
- Carmen Álvarez
- Nahia Azpiazu
- Estefanía Botero
- Ángeles Del Álamo
- Thirsa Nwabuogor De Meester
- Marianna Seidl
- Samara Ortíz
- María Carvajal
Espanyol
- Meritxell Muñoz
- Júlia Guerra
- Raquel García
- Lucía Vallejo
- Patricia Ojeda
- Paula Gutiérrez
- Ana Velázquez
- Iara Lacosta
- Claudia Iglesias
- Paula Arana
- Ona Baradad
- Natalia Escot
- Ainhoa Doménech
- Phoenetia Browne
- Clara Rodríguez
- Cristina Baudet
- Ana Marcos
- Romane Salvador
Recent form
SD Eibar
WDWLW
Espanyol
DDDLL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | FC Badalona | 4 | 2 | 1 | 1 | +2 | 7 |
| 5 | Athletic Club | 4 | 2 | 1 | 1 | +2 | 7 |
| 6 | Eibar | 4 | 2 | 1 | 1 | -1 | 7 |
| 7 | Dux Logroño | 4 | 2 | 0 | 2 | +1 | 6 |
| 8 | Atlético Madrid | 4 | 2 | 0 | 2 | -1 | 6 |
| 9 | Sevilla | 4 | 2 | 0 | 2 | -2 | 6 |
| 10 | Alavés | 4 | 2 | 0 | 2 | -4 | 6 |
| 11 | Espanyol | 4 | 1 | 1 | 2 | +2 | 4 |
| 12 | Deportivo | 4 | 1 | 1 | 2 | 0 | 4 |
| 13 | Granada | 4 | 1 | 0 | 3 | -5 | 3 |
Head-to-head
SD Eibar 0 wins, Espanyol 3 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-03-16 | SD Eibar 0–2 Espanyol | Espanyol |
| 2025-11-16 | SD Eibar 1–2 Espanyol | SD Eibar |
| 2025-04-26 | SD Eibar 1–1 Espanyol | SD Eibar |
| 2024-10-06 | SD Eibar 1–2 Espanyol | Espanyol |
Venue and officials
- Venue
- Ipurua, Eibar, Spain
- Attendance
- 271
- Referee
- Paola Cebollada López