Real Potosí vs Real Tomayapo
Real PotosíReal Tomayapo
01
Last updated
Timeline
- 1'Yellow Card — Luis Alí (Real Potosí)
- 13'Yellow Card — Maxi Gómez (Real Potosí)
- 26'Yellow Card — Emerson Velásquez (Real Potosí)
- 28'Red Card — Williams Wallas Fernandez Von Boeck (Real Potosí)
- 32'Red Card — Gonzalo Añazgo (Real Potosí)
- 32'Yellow Card — Juan Pablo Rioja (Real Potosí)
- 34'Yellow Card — Cristián Martínez (Real Potosí)
- 35'Red Card — Emerson Velásquez (Real Potosí)
- 41'Substitution — Jairo Thomas (Real Potosí)
- 45'Substitution — Jeferson Rivas (Real Potosí)
- 47'Yellow Card — Denilzon Ramallo (Real Tomayapo)
- 54'Substitution — Juan Ribera (Real Tomayapo)
- 54'Substitution — Cristhian Árabe (Real Tomayapo)
- 65'Substitution — Jorge Nelson Orozco (Real Tomayapo)
- 65'Substitution — Jesus Velasquez (Real Tomayapo)
- 69'Substitution — Stiven Plaza (Real Potosí)
- 76'Substitution — Mario Barbery (Real Tomayapo)
- 80'Yellow Card — Marvin Bejarano (Real Tomayapo)
- 83'Goal — Marvin Bejarano (Real Tomayapo)
- 84'Yellow Card — Fran Supayabe (Real Potosí)
- 86'Substitution — Erlan Condori (Real Potosí)
Match statistics
| Real Potosí | Statistic | Real Tomayapo |
|---|---|---|
| 6 | Fouls | 14 |
| 6 | Yellow Cards | 2 |
| 3 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 6 |
| 3 | Saves | 3 |
| 40.2 | Possession | 59.8 |
| 14 | SHOTS | 18 |
| 3 | ON GOAL | 4 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 211 | Accurate Passes | 369 |
| 290 | Passes | 435 |
| 0.7 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 4 |
| 7 | Effective Tackles | 8 |
| 9 | Tackles | 13 |
| 0.8 | Tackle % | 0.6 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 20 | Clearances | 25 |
Lineups
Real Potosí
- Cristián Martínez
- Juan Pablo Rioja
- Kevin Alexander Villegas Saldaña
- Fran Supayabe
- Cristian Vedia
- Williams Wallas Fernandez Von Boeck
- Gonzalo Añazgo
- Imanol Cárdenas
- Maxi Gómez
- Jorge Hugo Rojas
- Luis Alí
- Emerson Velásquez
- Erlan Condori
- Stiven Plaza
- Jeferson Rivas
- Vladimir Castellón
- Anderson Milander Brito Peñaranda
- Renan Terrazas
Real Tomayapo
- Luis Cárdenas
- David Robles
- Marvin Bejarano
- Gino Barbieri
- Vladimir Antonio Gálvez Lazcano
- Lisandro Montenegro
- Josue Mamani
- Ronald Cuellar
- Denilzon Ramallo
- Ruan Costa
- Ramiro Eguez
- Ricardo Suarez Antelo
- Carlos Adorno
- Jesus Velasquez
- Juan Ribera
- Mario Barbery
- Yordy Álvarez
- Javi Guerra
Recent form
Real Potosí
DWDWW
Real Tomayapo
DWLLD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Always Ready | 20 | 13 | 6 | 1 | +34 | 45 |
| 3 | The Strongest | 20 | 12 | 6 | 2 | +17 | 42 |
| 4 | Real Potosí | 20 | 8 | 8 | 4 | +13 | 32 |
| 5 | Oriente Petrolero | 20 | 9 | 3 | 8 | +9 | 30 |
| 6 | Aurora | 20 | 7 | 9 | 4 | +4 | 30 |
| 7 | Guabirá | 20 | 8 | 5 | 7 | -7 | 29 |
| 8 | Nacional Potosí | 20 | 8 | 3 | 9 | +2 | 27 |
| 9 | Blooming | 20 | 6 | 9 | 5 | +8 | 27 |
| 10 | Independiente Petrolero | 20 | 7 | 4 | 9 | -8 | 25 |
| 11 | Real Oruro | 20 | 6 | 3 | 11 | -18 | 21 |
| 12 | ABB | 20 | 6 | 2 | 12 | -14 | 20 |
| 13 | San Antonio Bulo Bulo | 20 | 6 | 2 | 12 | -19 | 20 |
| 14 | Universitario de Vinto | 20 | 5 | 3 | 12 | -13 | 18 |
| 15 | Real Tomayapo | 20 | 4 | 4 | 12 | -24 | 16 |
| 16 | GV San José | 20 | 2 | 8 | 10 | -16 | 14 |
Head-to-head
Real Potosí 1 win, Real Tomayapo 0 wins, 2 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-14 | Real Potosí 1–1 Real Tomayapo | Real Tomayapo |
| 2021-09-12 | Real Potosí 1–0 Real Tomayapo | Real Potosí |
| 2021-04-02 | Real Potosí 0–0 Real Tomayapo | Real Tomayapo |
Venue and officials
- Venue
- Estadio Víctor Agustín Ugarte, Potosí, Bolivia
- Referee
- Javier Revollo