Real Madrid vs Rayo Vallecano
Real MadridRayo Vallecano
41
Last updated
Timeline
- Kickoff
- 14'Penalty - Scored — Kylian Mbappé (Real Madrid)
- 17'Goal — Álvaro Carreras (Real Madrid)
- 35'Goal — Jude Bellingham (Real Madrid)
- 45'+4'Halftime
- 45'Substitution — Eduardo Camavinga (Real Madrid)
- 45'Start 2nd Half
- 51'Goal — Sergio Camello (Rayo Vallecano)
- 67'Substitution — Rayane Belaid (Rayo Vallecano)
- 67'Substitution — Óscar Valentín (Rayo Vallecano)
- 69'Substitution — Aurélien Tchouaméni (Real Madrid)
- 72'Substitution — Arda Güler (Real Madrid)
- 74'Start Delay — Real Madrid
- 74'Start Delay — Rayo Vallecano
- 75'Substitution — Alexandre Alemão (Rayo Vallecano)
- 75'Substitution — Mujaid Sadick (Rayo Vallecano)
- 76'End Delay — Real Madrid
- 76'End Delay — Rayo Vallecano
- 76'Yellow Card — Pathé Ciss (Rayo Vallecano)
- 86'Substitution — Iván Balliu (Rayo Vallecano)
- 89'Substitution — Marc Cucurella (Real Madrid)
- 90'+1'Goal — Kylian Mbappé (Real Madrid)
- 90'+6'End Regular Time
Match statistics
| Real Madrid | Statistic | Rayo Vallecano |
|---|---|---|
| 9 | Fouls | 13 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 11 | Corner Kicks | 5 |
| 6 | Saves | 7 |
| 55.9 | Possession | 44.1 |
| 24 | SHOTS | 18 |
| 11 | ON GOAL | 7 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 494 | Accurate Passes | 359 |
| 543 | Passes | 415 |
| 0.9 | Pass Completion % | 0.9 |
| 5 | Accurate Crosses | 5 |
| 14 | Crosses | 23 |
| 0.4 | Cross % | 0.2 |
| 39 | Long Balls | 48 |
| 24 | Accurate Long Balls | 24 |
| 0.6 | Long Balls % | 0.5 |
| 5 | Blocked Shots | 5 |
| 12 | Effective Tackles | 6 |
| 19 | Tackles | 16 |
| 0.6 | Tackle % | 0.4 |
| 5 | Interceptions | 12 |
| 22 | Effective Clearances | 15 |
| 22 | Clearances | 15 |
Lineups
Real Madrid
- Thibaut Courtois
- Antonio Rüdiger
- Ibrahima Konaté
- Álvaro Carreras
- Denzel Dumfries
- Jude Bellingham
- Bernardo Silva
- Federico Valverde
- Kylian Mbappé
- Vinícius Júnior
- Yan Diomande
- Dean Huijsen
- Endrick
- Raúl Asencio
- Trent Alexander-Arnold
- Eduardo Camavinga
- Carlos Espí
- Marc Cucurella
Rayo Vallecano
- Emil Audero
- Pathé Ciss
- Florian Lejeune
- Adrià Pedrosa
- Andrei Ratiu
- Pedro Díaz
- Unai López
- Gnangoro Bouare Samake
- Sergio Camello
- Álvaro García
- Giorgi Tsitaishvili
- Marco de las Sias
- Daniel Cárdenas
- Samu Becerra
- Alexandre Alemão
- Marco Román
- Rayane Belaid
- Mujaid Sadick
Recent form
Real Madrid
WLWWW
Rayo Vallecano
WLDLL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Atlético Madrid | 7 | 5 | 1 | 1 | +9 | 16 |
| 3 | Real Betis | 7 | 5 | 1 | 1 | +2 | 16 |
| 4 | Real Madrid | 7 | 5 | 0 | 2 | +10 | 15 |
| 5 | Sevilla | 7 | 4 | 1 | 2 | +1 | 13 |
| 6 | Alavés | 7 | 3 | 2 | 2 | +5 | 11 |
| 7 | Deportivo | 7 | 2 | 4 | 1 | +2 | 10 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal | 7 | 2 | 2 | 3 | +1 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | +1 | 8 |
| 11 | Getafe | 7 | 2 | 2 | 3 | -3 | 8 |
| 12 | Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
| 13 | Osasuna | 7 | 2 | 2 | 3 | -7 | 8 |
| 14 | Celta Vigo | 7 | 1 | 4 | 2 | +2 | 7 |
Head-to-head
Real Madrid 2 wins, Rayo Vallecano 0 wins, 3 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-02-01 | Real Madrid 2–1 Rayo Vallecano | Real Madrid |
| 2025-11-09 | Real Madrid 0–0 Rayo Vallecano | Rayo Vallecano |
| 2025-03-09 | Real Madrid 2–1 Rayo Vallecano | Real Madrid |
| 2024-12-14 | Real Madrid 3–3 Rayo Vallecano | Rayo Vallecano |
| 2024-02-18 | Real Madrid 1–1 Rayo Vallecano | Rayo Vallecano |
Venue and officials
- Venue
- Santiago Bernabéu, Madrid, Spain
- Referee
- Victor García Verdura
Pacy probability
- Away19.9%
- Draw24.9%
- Home55.2%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.