Novorizontino vs Sport
NovorizontinoSport
21
Last updated
Timeline
- Kickoff
- 38'Start Delay — Sport
- 38'Start Delay — Novorizontino
- 40'End Delay — Sport
- 40'End Delay — Novorizontino
- 41'Goal — Rômulo Simão (Novorizontino)
- 45'+5'Halftime
- 45'Substitution — Dudu Teodora (Sport)
- 45'Start 2nd Half
- 61'Substitution — Diego Galo (Novorizontino)
- 61'Substitution — Biel (Sport)
- 61'Substitution — Augusto Pucci (Sport)
- 74'Substitution — Juninho (Novorizontino)
- 75'Substitution — Matheus Bianqui (Novorizontino)
- 75'Substitution — Marlon (Sport)
- 77'Goal - Header — Matheus Bianqui (Novorizontino)
- 85'Yellow Card — Kayky (Sport)
- 88'Substitution — Carlão (Novorizontino)
- 88'Substitution — Zé Roberto (Sport)
- 88'Substitution — Marlon (Novorizontino)
- 90'Start Delay — Novorizontino
- 90'Start Delay — Sport
- 90'+1'End Delay — Novorizontino
- 90'+1'End Delay — Sport
- 90'+1'Goal — Pedro Perotti (Sport)
- 90'+2'Start Delay — Sport
- 90'+2'End Delay — Sport
- 90'+6'Yellow Card — Juninho (Novorizontino)
- 90'+7'Yellow Card — Augusto Pucci (Sport)
- 90'+8'Start Delay — Sport
- 90'+9'End Delay — Sport
- 90'+11'End Regular Time
Match statistics
| Novorizontino | Statistic | Sport |
|---|---|---|
| 14 | Fouls | 8 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 5 |
| 9 | Corner Kicks | 3 |
| 0 | Saves | 7 |
| 40.6 | Possession | 59.4 |
| 24 | SHOTS | 13 |
| 9 | ON GOAL | 1 |
| 0.4 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 260 | Accurate Passes | 433 |
| 345 | Passes | 522 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 4 |
| 27 | Crosses | 17 |
| 0.1 | Cross % | 0.2 |
| 53 | Long Balls | 70 |
| 23 | Accurate Long Balls | 40 |
| 0.4 | Long Balls % | 0.6 |
| 5 | Blocked Shots | 6 |
| 15 | Effective Tackles | 12 |
| 19 | Tackles | 19 |
| 0.8 | Tackle % | 0.6 |
| 12 | Interceptions | 10 |
| 23 | Effective Clearances | 27 |
| 23 | Clearances | 27 |
Lineups
Novorizontino
- Jordi
- Patrick
- Gabriel
- Maykon
- Mádson
- Rômulo Simão
- Leo Naldi
- Luis
- Robson
- Nicolas Careca
- Francisco Reidiney Duarte Gomes
- Matheus Bianqui
- Carlinhos
- Carlos Lora
- Carlão
- Marlon
- Diego Galo
- Juninho
Sport
- Thiago Couto
- Kayky
- Marcelo
- Edson Pereira
- Claudinho
- Juan Alano
- Willian
- José Gabriel
- Pedro Perotti
- Clayson
- Diego Hernández
- Habraão
- Marlon
- Brenno
- Augusto Pucci
- Murilo Rhikman
- Dudu Teodora
- Carlos De Peña
Recent form
Novorizontino
WWDLW
Sport
WLWWD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vila Nova | 29 | 15 | 6 | 8 | +10 | 51 |
| 2 | Fortaleza | 29 | 14 | 9 | 6 | +9 | 51 |
| 3 | Novorizontino | 29 | 14 | 8 | 7 | +22 | 50 |
| 4 | Juventude | 29 | 14 | 8 | 7 | +12 | 50 |
| 5 | Criciúma | 28 | 13 | 8 | 7 | +3 | 47 |
| 6 | Atlético Goianiense | 29 | 12 | 10 | 7 | +9 | 46 |
| 7 | CRB | 29 | 13 | 6 | 10 | +1 | 45 |
| 8 | Operário PR | 28 | 12 | 8 | 8 | +3 | 44 |
| 9 | Sport | 29 | 11 | 11 | 7 | +10 | 44 |
| 10 | Goiás | 29 | 12 | 6 | 11 | -5 | 42 |
| 11 | São Bernardo | 29 | 11 | 8 | 10 | +9 | 41 |
Head-to-head
Novorizontino 1 win, Sport 3 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-25 | Novorizontino 0–1 Sport | Sport |
| 2024-10-11 | Novorizontino 1–3 Sport | Novorizontino |
| 2024-06-24 | Novorizontino 2–1 Sport | Sport |
| 2023-08-05 | Novorizontino 0–1 Sport | Sport |
| 2023-04-30 | Novorizontino 0–0 Sport | Novorizontino |
Venue and officials
- Venue
- Estádio Dr. Jorge Ismael de Biasi, Novo Horizonte, Brazil
- Referee
- Maguielson Lima Barbosa