Nice vs Lille
NiceLille
21
Last updated
Timeline
- Kickoff
- 5'Yellow Card — Mohamed Abdelmoneim (Nice)
- 20'Start Delay — Lille
- 20'Start Delay — Nice
- 21'End Delay — Lille
- 21'End Delay — Nice
- 22'Own Goal — Nathan Ngoy (Nice)
- 45'+1'Yellow Card — Xavier Junior Mandza Tsiendi (Nice)
- 45'+4'Halftime
- 45'Start 2nd Half
- 54'Start Delay — Lille
- 54'Start Delay — Nice
- 54'End Delay — Lille
- 54'End Delay — Nice
- 55'Substitution — Dilane Bakwa (Lille)
- 57'Yellow Card — Mohamed Amoura (Nice)
- 58'Substitution — Alidu Seidu (Nice)
- 64'Substitution — Osame Sahraoui (Lille)
- 64'Substitution — Maurits Kjaergaard (Lille)
- 64'Substitution — Olivier Giroud (Lille)
- 67'Goal — Mohamed Amoura (Nice)
- 73'Substitution — Everton Pereira (Nice)
- 74'Substitution — Sofiane Diop (Nice)
- 77'Substitution — Ngal'ayel Mukau (Lille)
- 77'Substitution — Nathan N'Goumou (Nice)
- 78'Substitution — Ali Abdi (Nice)
- 79'Goal — Ayase Ueda (Lille)
- 79'Start Delay — Lille
- 81'End Delay — Lille
- 90'+1'Yellow Card — Maurits Kjaergaard (Lille)
- 90'+6'End Regular Time
Match statistics
| Nice | Statistic | Lille |
|---|---|---|
| 16 | Fouls | 9 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 1 |
| 3 | Corner Kicks | 7 |
| 7 | Saves | 3 |
| 41.4 | Possession | 58.6 |
| 10 | SHOTS | 21 |
| 4 | ON GOAL | 8 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 337 | Accurate Passes | 471 |
| 394 | Passes | 539 |
| 0.9 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 13 |
| 7 | Crosses | 31 |
| 0.1 | Cross % | 0.4 |
| 50 | Long Balls | 35 |
| 25 | Accurate Long Balls | 18 |
| 0.5 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 7 |
| 11 | Effective Tackles | 10 |
| 16 | Tackles | 13 |
| 0.7 | Tackle % | 0.8 |
| 10 | Interceptions | 5 |
| 43 | Effective Clearances | 19 |
| 43 | Clearances | 19 |
Lineups
Nice
- Yehvann Diouf
- Youssouf Ndayishimiye
- Xavier Junior Mandza Tsiendi
- Mohamed Abdelmoneim
- Axel Witsel
- Djibril Coulibaly
- Niels Nkounkou
- Jonathan Clauss
- Elye Wahi
- Mohamed Amoura
- Gauthier Hein
- Sofiane Diop
- Ali Abdi
- Hamza Koutoune
- Isak Jansson
- Everton Pereira
- Hicham Boudaoui
- Nathan N'Goumou
Lille
- Berke Özer
- Alexsandro
- Nathan Ngoy
- Romain Perraud
- Tiago Santos
- Hákon Haraldsson
- Nabil Bentaleb
- Benjamin André
- Ayase Ueda
- Basar Önal
- Ethan Mbappé
- Orlando Gill
- Dilane Bakwa
- Osame Sahraoui
- Maurits Kjaergaard
- Calvin Verdonk
- Ngal'ayel Mukau
- Gaetan Perrin
Recent form
Nice
LDLDD
Lille
WLWDW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Lyon | 5 | 3 | 2 | 0 | +8 | 11 |
| 3 | Paris FC | 5 | 3 | 2 | 0 | +5 | 11 |
| 4 | Lille | 5 | 3 | 1 | 1 | +4 | 10 |
| 5 | Stade Rennais | 5 | 3 | 1 | 1 | -1 | 10 |
| 6 | Paris Saint-Germain | 5 | 2 | 2 | 1 | +1 | 8 |
| 7 | Angers | 5 | 2 | 1 | 2 | +1 | 7 |
| 8 | Strasbourg | 5 | 2 | 1 | 2 | 0 | 7 |
| 9 | Le Mans | 5 | 1 | 3 | 1 | 0 | 6 |
| 10 | AJ Auxerre | 5 | 2 | 0 | 3 | -5 | 6 |
| 11 | Brest | 5 | 1 | 2 | 2 | -1 | 5 |
| 12 | Lorient | 5 | 1 | 2 | 2 | -1 | 5 |
| 13 | Toulouse | 5 | 1 | 2 | 2 | -2 | 5 |
| 14 | Nice | 5 | 1 | 2 | 2 | -3 | 5 |
| 15 | Lens | 5 | 1 | 1 | 3 | 0 | 4 |
| 16 | Troyes | 5 | 1 | 1 | 3 | -7 | 4 |
Head-to-head
Nice 1 win, Lille 1 win, 3 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-18 | Nice 0–0 Lille | Lille |
| 2025-10-29 | Nice 2–0 Lille | Nice |
| 2025-01-17 | Nice 1–2 Lille | Lille |
| 2024-11-10 | Nice 2–2 Lille | Nice |
| 2024-05-19 | Nice 2–2 Lille | Lille |
Venue and officials
- Venue
- Allianz Riviera, Nice, France
- Referee
- Willy Delajod
Pacy probability
- Away40.5%
- Draw24.0%
- Home35.5%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.