Manchester United vs Manchester City
Manchester UnitedManchester City
01
Last updated
Timeline
- Kickoff
- 19'Start Delay — Manchester City
- 19'Start Delay — Manchester United
- 19'End Delay — Manchester City
- 19'End Delay — Manchester United
- 23'Red Card — Phil Foden (Manchester City)
- 45'+2'Halftime
- 45'Substitution — Iliman Ndiaye (Manchester City)
- 45'Start 2nd Half
- 60'Goal — Erling Haaland (Manchester City)
- 60'Start Delay — Manchester City
- 63'End Delay — Manchester City
- 67'Substitution — Benjamin Sesko (Manchester United)
- 74'Start Delay — Manchester United
- 74'Start Delay — Manchester City
- 74'End Delay — Manchester United
- 74'End Delay — Manchester City
- 79'Yellow Card — Josko Gvardiol (Manchester City)
- 80'Yellow Card — Enzo Fernández (Manchester City)
- 81'Yellow Card — Harry Maguire (Manchester United)
- 82'Substitution — Nico O'Reilly (Manchester City)
- 83'Substitution — Joshua Zirkzee (Manchester United)
- 89'Start Delay — Manchester United
- 89'Start Delay — Manchester City
- 89'End Delay — Manchester United
- 89'End Delay — Manchester City
- 90'+6'End Regular Time
Match statistics
| Manchester United | Statistic | Manchester City |
|---|---|---|
| 17 | Fouls | 10 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 4 | Offsides | 1 |
| 6 | Corner Kicks | 7 |
| 1 | Saves | 3 |
| 54.7 | Possession | 45.3 |
| 16 | SHOTS | 6 |
| 3 | ON GOAL | 2 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 410 | Accurate Passes | 325 |
| 472 | Passes | 395 |
| 0.9 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 3 |
| 26 | Crosses | 14 |
| 0.2 | Cross % | 0.2 |
| 23 | Long Balls | 56 |
| 9 | Accurate Long Balls | 28 |
| 0.4 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 3 |
| 10 | Effective Tackles | 8 |
| 18 | Tackles | 13 |
| 0.6 | Tackle % | 0.6 |
| 8 | Interceptions | 9 |
| 14 | Effective Clearances | 25 |
| 14 | Clearances | 25 |
Lineups
Manchester United
- Senne Lammens
- Lisandro Martínez
- Harry Maguire
- Patrick Dorgu
- Diogo Dalot
- Bruno Fernandes
- Kobbie Mainoo
- Youri Tielemans
- Matheus Cunha
- Marcus Rashford
- Bryan Mbeumo
- Benjamin Sesko
- Joshua Zirkzee
- Noussair Mazraoui
- Mason Mount
- Shea Lacey
- Karl Darlow
- Leny Yoro
Manchester City
- Gianluigi Donnarumma
- Rúben Dias
- Marc Guéhi
- Josko Gvardiol
- Matheus Nunes
- Rayan Cherki
- Enzo Fernández
- Elliot Anderson
- Erling Haaland
- Antoine Semenyo
- Phil Foden
- Abdukodir Khusanov
- Nico O'Reilly
- Iliman Ndiaye
- Rico Lewis
- Mateo Kovacic
- Allan Elias
- Ayyoub Bouaddi
Recent form
Manchester United
WDWLL
Manchester City
WWWWL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | +2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
Head-to-head
Manchester United 2 wins, Manchester City 2 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-01-17 | Manchester United 2–0 Manchester City | Manchester United |
| 2025-09-14 | Manchester United 0–3 Manchester City | Manchester City |
| 2025-04-06 | Manchester United 0–0 Manchester City | Manchester United |
| 2024-12-15 | Manchester United 2–1 Manchester City | Manchester City |
| 2024-08-10 | Manchester United 1–1 Manchester City | Manchester City |
Venue and officials
- Venue
- Old Trafford, Manchester, England
- Attendance
- 74,161
- Referee
- Michael Oliver
Pacy probability
- Away33.1%
- Draw25.1%
- Home41.8%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.