Lanús vs Estudiantes de La Plata
LanúsEstudiantes de La Plata
21
Last updated
Timeline
- Kickoff
- 13'Goal - Header — Gonzalo Lobos (Lanús)
- 25'Yellow Card — Leandro González Pírez (Estudiantes de La Plata)
- 30'Start Delay — Lanús
- 30'Start Delay — Estudiantes de La Plata
- 31'End Delay — Lanús
- 31'End Delay — Estudiantes de La Plata
- 31'Substitution — Agustín Medina (Lanús)
- 45'+2'Halftime
- 45'Start 2nd Half
- 56'Start Delay — Lanús
- 59'End Delay — Lanús
- 60'Penalty - Scored — Eduardo Salvio (Lanús)
- 60'Substitution — Edwin Cetre (Estudiantes de La Plata)
- 60'Substitution — Baltasar Rodríguez (Estudiantes de La Plata)
- 64'Substitution — Gonzalo Pérez (Lanús)
- 64'Substitution — Yoshan Valois (Lanús)
- 73'Substitution — Guido Carrillo (Estudiantes de La Plata)
- 73'Substitution — Jalil Elías (Estudiantes de La Plata)
- 80'Substitution — Marcelino Moreno (Lanús)
- 80'Substitution — Thiago Laplace (Lanús)
- 83'Yellow Card — Sasha Marcich (Lanús)
- 84'Goal — Leandro González Pírez (Estudiantes de La Plata)
- 86'Substitution — Brian Aguirre (Estudiantes de La Plata)
- 90'+4'Yellow Card — Eric Meza (Estudiantes de La Plata)
- 90'+5'Yellow Card — Yoshan Valois (Lanús)
- 90'+8'End Regular Time
Match statistics
| Lanús | Statistic | Estudiantes de La Plata |
|---|---|---|
| 11 | Fouls | 10 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 1 | Corner Kicks | 8 |
| 4 | Saves | 1 |
| 40 | Possession | 60 |
| 6 | SHOTS | 24 |
| 3 | ON GOAL | 5 |
| 0.5 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 300 | Accurate Passes | 481 |
| 394 | Passes | 575 |
| 0.8 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 8 |
| 7 | Crosses | 25 |
| 0.1 | Cross % | 0.3 |
| 65 | Long Balls | 68 |
| 17 | Accurate Long Balls | 40 |
| 0.3 | Long Balls % | 0.6 |
| 1 | Blocked Shots | 9 |
| 9 | Effective Tackles | 9 |
| 12 | Tackles | 17 |
| 0.8 | Tackle % | 0.5 |
| 10 | Interceptions | 8 |
| 27 | Effective Clearances | 10 |
| 27 | Clearances | 10 |
Lineups
Lanús
- Nahuel Losada
- Ronaldo de Jesus
- Carlos Izquierdoz
- Sasha Marcich
- Tomás Guidara
- Eduardo Salvio
- Agustín Cardozo
- Felipe Peña
- Allan Wlk
- Gonzalo Lobos
- Lucas Besozzi
- Mateo Ramírez
- Benjamín Acosta
- Nicolás Morgantini
- Tomás López
- Agustín Medina
- Thiago Laplace
- Facunda Sánchez
Estudiantes de La Plata
- Fernando Muslera
- Leandro González Pírez
- Santiago Núñez
- Gastón Benedetti
- Eric Meza
- Alexis Castro
- Ezequiel Piovi
- Gabriel Neves
- Adolfo Gaich
- Joaquín Tobio Burgos
- Fabricio Pérez
- Fabricio Iacovich
- Bautista Kociubinski
- Jalil Elías
- Guido Carrillo
- Eros Mancuso
- Brian Aguirre
- José Sosa
Recent form
Lanús
WWWLD
Estudiantes de La Plata
LWWDL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Boca Juniors | 10 | 4 | 5 | 1 | +3 | 17 |
| 6 | Independiente | 10 | 5 | 2 | 3 | +2 | 17 |
| 7 | Lanús | 10 | 5 | 1 | 4 | +4 | 16 |
| 8 | Newell's Old Boys | 10 | 4 | 4 | 2 | +3 | 16 |
| 9 | Unión (Santa Fe) | 10 | 4 | 1 | 5 | +1 | 13 |
| 10 | San Lorenzo | 10 | 3 | 2 | 5 | -4 | 11 |
| 11 | Estudiantes de La Plata | 10 | 3 | 1 | 6 | -1 | 10 |
| 12 | Deportivo Riestra | 10 | 2 | 4 | 4 | -2 | 10 |
| 13 | Platense | 10 | 2 | 3 | 5 | -6 | 9 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentinos Juniors | 10 | 5 | 3 | 2 | +4 | 18 |
| 2 | Rosario Central | 10 | 5 | 3 | 2 | +3 | 18 |
| 3 | Independiente Rivadavia | 10 | 5 | 2 | 3 | +1 | 17 |
| 4 | Gimnasia La Plata | 10 | 5 | 2 | 3 | 0 | 17 |
| 5 | Belgrano (Córdoba) | 10 | 4 | 4 | 2 | +4 | 16 |
Head-to-head
Lanús 3 wins, Estudiantes de La Plata 1 win, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-03-13 | Lanús 1–0 Estudiantes de La Plata | Estudiantes de La Plata |
| 2024-05-25 | Lanús 2–1 Estudiantes de La Plata | Lanús |
| 2024-04-16 | Lanús 1–2 Estudiantes de La Plata | Lanús |
| 2023-11-27 | Lanús 1–1 Estudiantes de La Plata | Estudiantes de La Plata |
| 2023-02-13 | Lanús 2–0 Estudiantes de La Plata | Estudiantes de La Plata |
Venue and officials
- Venue
- Ciudad de Lanús, Buenos Aires, Argentina
- Referee
- Nicolás Ramírez
Pacy probability
- Away29.5%
- Draw28.6%
- Home41.9%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.