IK Sirius vs Malmö FF
IK SiriusMalmö FF
01
Last updated
Timeline
- 21'Yellow Card — Tobias Anker (IK Sirius)
- 34'Yellow Card — Diego García (Malmö FF)
- 43'Yellow Card — Mohamed Soumah (IK Sirius)
- 44'Goal — Diego García (Malmö FF)
- 53'Yellow Card — Adrian Skogmar (Malmö FF)
- 55'Substitution — Zalán Vancsa (IK Sirius)
- 55'Substitution — Neo Jönsson (IK Sirius)
- 55'Substitution — Jesper Uneken (IK Sirius)
- 63'Substitution — Malte Palsson (Malmö FF)
- 63'Substitution — Erik Botheim (Malmö FF)
- 63'Substitution — Isaac Assibu (Malmö FF)
- 74'Substitution — Bleon Kurtulus (Malmö FF)
- 86'Substitution — Noah Astrand John (Malmö FF)
Match statistics
| IK Sirius | Statistic | Malmö FF |
|---|---|---|
| 16 | Fouls | 15 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 1 |
| 7 | Corner Kicks | 4 |
| 5 | Saves | 2 |
| 52.9 | Possession | 47.1 |
| 17 | SHOTS | 15 |
| 2 | ON GOAL | 6 |
| 0.1 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 404 | Accurate Passes | 360 |
| 462 | Passes | 427 |
| 0.9 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 7 | Blocked Shots | 5 |
| 12 | Effective Tackles | 14 |
| 17 | Tackles | 21 |
| 0.7 | Tackle % | 0.7 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 7 | Clearances | 36 |
Lineups
IK Sirius
- David Celic
- Tobias Anker
- Mohamed Soumah
- Oscar Krusnell
- Henrik Castegren
- Victor Svensson
- Marcus Lindberg
- Melker Heier
- Isak Bjerkebo
- Joakim Persson
- Odera Adindu
- Adam Wikman
- Jesper Uneken
- Zalán Vancsa
- Ismael Diawara
- Victor Ekström
- Simon Sandberg
- Neo Jönsson
Malmö FF
- Isaac Assibu
- Erik Botheim
- Malte Palsson
- Bleon Kurtulus
- Noah Astrand John
- Robin Olsen
- Stian Gregersen
- Andrej Duric
- Adrian Skogmar
- Busanello
- Jens Stryger Larsen
- Jovan Milosavljevic
- Theodor Lundbergh
- Anton Höög
- Sead Haksabanovic
- Diego García
- Johan Dahlin
- Daniel Gudjohnsen
Recent form
IK Sirius
LLDWW
Malmö FF
LWLWL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | IK Sirius | 22 | 16 | 3 | 3 | +24 | 51 |
| 2 | Hammarby IF | 22 | 13 | 4 | 5 | +29 | 43 |
| 3 | Djurgården | 22 | 13 | 2 | 7 | +26 | 41 |
| 4 | IF Elfsborg | 22 | 10 | 7 | 5 | +9 | 37 |
| 5 | BK Häcken | 22 | 9 | 9 | 4 | +9 | 36 |
| 6 | Västerås SK | 22 | 10 | 5 | 7 | -1 | 35 |
| 7 | Malmö FF | 22 | 10 | 3 | 9 | +4 | 33 |
| 8 | AIK | 22 | 9 | 6 | 7 | -3 | 33 |
| 9 | IFK Göteborg | 22 | 9 | 5 | 8 | -10 | 32 |
Head-to-head
IK Sirius 3 wins, Malmö FF 1 win, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-23 | IK Sirius 3–2 Malmö FF | Malmö FF |
| 2025-10-05 | IK Sirius 5–1 Malmö FF | IK Sirius |
| 2025-04-18 | IK Sirius 1–1 Malmö FF | Malmö FF |
| 2024-07-27 | IK Sirius 1–0 Malmö FF | Malmö FF |
| 2024-07-19 | IK Sirius 3–4 Malmö FF | IK Sirius |
Venue and officials
- Venue
- Studenternas IP, Uppsala, Sweden
- Referee
- Granite Maqedonci