Granada vs Albacete
GranadaAlbacete
11
Last updated
Timeline
- 49'Score change — Owen Mira Chukwuemeka 1–0
- 56'Yellow card — Pedro Aleman Serna
- 58'Yellow card — Javier Villar del Fraile
- 60'Substitution — Chinaza Onouha
- 60'Substitution — Angelo Garca Hidalgo
- 64'Substitution — Pacheco Ruiz
- 64'Substitution — Daniel Bernabeu
- 64'Substitution — Higinio Marin
- 68'Substitution — Sergio Rodelas
- 68'Substitution — Mario Jimenez
- 79'Video assistant referee over
- 80'Substitution — Jorge Pascual
- 80'Score change — Higinio Marin 1–1
- 81'Substitution — Fran Gamez
- 86'Substitution — Antonio David
- Full time 1–1
Match statistics
| Granada | Statistic | Albacete |
|---|---|---|
| 17 | Fouls | 14 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 4 | Corner Kicks | 5 |
| 3 | Saves | 2 |
| 53.4 | Possession | 46.6 |
| 11 | SHOTS | 6 |
| 3 | ON GOAL | 4 |
| 0.3 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 329 | Accurate Passes | 267 |
| 395 | Passes | 348 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 1 |
| 13 | Effective Tackles | 11 |
| 17 | Tackles | 18 |
| 0.8 | Tackle % | 0.6 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 37 | Clearances | 31 |
Lineups
Granada
- Raúl Lizoain
- Benedikt Gimber
- Manu Lama
- Diego Pampín
- Sergio López
- Rubén Alcaraz
- Pedro Alemañ
- Gerard Gumbau
- Alejandro Marqués
- José Arnaiz
- Owen Mira Chukwuemeka
- Juanjo
- Ángelo García Hidalgo
- Mario Jiménez Gambin
- Chinaza Marvellous Onouha Okonyia
- Bourama Dembelé
- Jorge Pascual Medina
- Alberto Flores
Albacete
- Carlos Marín
- Lluis López
- Javier Moreno
- Carlos Neva
- Lorenzo Aguado
- Agustín Albarracín
- Javi Villar
- Ortu
- Mario Soberón
- Agus Medina
- José Corpas
- Diego Mariño
- Higinio Marín
- Tomás Inglés
- Antonio Pacheco Ruiz
- Fran Gamez
- Antonio Moreno
- Antonio Velilla
Recent form
Granada
LWWDW
Albacete
LLLLD
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 12 | Real Sociedad II | 6 | 2 | 2 | 2 | +1 | 8 |
| 13 | Real Oviedo | 6 | 2 | 2 | 2 | +1 | 8 |
| 14 | Granada | 6 | 2 | 2 | 2 | 0 | 8 |
| 15 | RC Celta Fortuna | 6 | 2 | 1 | 3 | -3 | 7 |
| 16 | Córdoba | 6 | 2 | 0 | 4 | -4 | 6 |
| 17 | Eldense | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Real Valladolid | 6 | 1 | 2 | 3 | -5 | 5 |
| 19 | Cádiz | 6 | 0 | 3 | 3 | -3 | 3 |
| 20 | FC Andorra | 6 | 1 | 0 | 5 | -4 | 3 |
| 21 | Albacete | 6 | 0 | 1 | 5 | -6 | 1 |
| 22 | Ceuta | 6 | 0 | 1 | 5 | -13 | 1 |
Head-to-head
Granada 2 wins, Albacete 2 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-19 | Granada 1–4 Albacete | Albacete |
| 2025-12-21 | Granada 1–1 Albacete | Granada |
| 2025-04-13 | Granada 2–0 Albacete | Albacete |
| 2024-08-15 | Granada 1–2 Albacete | Granada |
| 2023-03-18 | Granada 2–1 Albacete | Albacete |
Venue and officials
- Venue
- Nuevo Estadio de Los Cármenes, Granada, Spain
- Attendance
- 13,251
- Referee
- Daniel Palencia Caballero