Genoa vs Como
GenoaComo
14
Last updated
Timeline
- Kickoff
- 19'Goal — Milutin Osmajic (Genoa)
- 25'Goal — Martin Baturina (Como)
- 30'Goal — Assane Diao (Como)
- 36'Yellow Card — Djibril Sow (Genoa)
- 40'Goal — Nico Paz (Como)
- 45'+2'Halftime
- 45'Substitution — Vitinha (Genoa)
- 45'Start 2nd Half
- 60'Yellow Card — Martin Baturina (Como)
- 62'Yellow Card — Leo Østigard (Genoa)
- 62'Start Delay — Como
- 62'Start Delay — Genoa
- 63'End Delay — Como
- 63'End Delay — Genoa
- 66'Substitution — Moise Kean (Como)
- 66'Substitution — Maxence Caqueret (Como)
- 66'Substitution — Kingsley Ehizibue (Genoa)
- 66'Substitution — Junior Messias (Genoa)
- 75'Substitution — Alexsandro Amorim (Genoa)
- 78'Goal — Assane Diao (Como)
- 79'Substitution — Samuele Ricci (Como)
- 80'Substitution — Luis Milla (Como)
- 81'Substitution — Ethan Meichtry (Genoa)
- 84'Substitution — Mattia Liberali (Como)
- 90'+4'End Regular Time
Match statistics
| Genoa | Statistic | Como |
|---|---|---|
| 8 | Fouls | 7 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 6 | Offsides | 2 |
| 5 | Corner Kicks | 4 |
| 5 | Saves | 1 |
| 37.6 | Possession | 62.4 |
| 11 | SHOTS | 20 |
| 2 | ON GOAL | 9 |
| 0.2 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 307 | Accurate Passes | 568 |
| 360 | Passes | 618 |
| 0.9 | Pass Completion % | 0.9 |
| 6 | Accurate Crosses | 4 |
| 16 | Crosses | 16 |
| 0.4 | Cross % | 0.3 |
| 27 | Long Balls | 37 |
| 9 | Accurate Long Balls | 24 |
| 0.3 | Long Balls % | 0.6 |
| 4 | Blocked Shots | 5 |
| 10 | Effective Tackles | 8 |
| 16 | Tackles | 16 |
| 0.6 | Tackle % | 0.5 |
| 9 | Interceptions | 3 |
| 21 | Effective Clearances | 18 |
| 21 | Clearances | 18 |
Lineups
Genoa
- Justin Bijlow
- Leo Østigard
- Johan Vásquez
- Alessandro Marcandalli
- Tommaso Baldanzi
- Djibril Sow
- Morten Frendrup
- Mikael Ellertsson
- Stefano Sabelli
- Milutin Osmajic
- Lorenzo Colombo
- Stephan El Shaarawy
- Franz Stolz
- Alexsandro Amorim
- Sebastian Otoa
- Hamed Traoré
- Daniele Sommariva
- Kingsley Ehizibue
Como
- Jean Butez
- Trevoh Chalobah
- Jacobo Ramón
- Álex Valle
- Yan Couto
- Nico Paz
- Lucas Da Cunha
- Máximo Perrone
- Anastasios Douvikas
- Martin Baturina
- Assane Diao
- Samuele Ricci
- Willy Kambwala
- Maxence Caqueret
- Moise Kean
- Ivan Smolcic
- Luis Milla
- Alberto Dossena
Recent form
Genoa
LLWLL
Como
WDLDL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 6 | Frosinone | 5 | 3 | 1 | 1 | +5 | 10 |
| 7 | Juventus | 5 | 3 | 1 | 1 | +4 | 10 |
| 8 | Como | 5 | 3 | 1 | 1 | +3 | 10 |
| 9 | Napoli | 5 | 2 | 1 | 2 | +1 | 7 |
| 10 | Sassuolo | 5 | 2 | 1 | 2 | 0 | 7 |
| 11 | Atalanta | 5 | 2 | 0 | 3 | -2 | 6 |
| 12 | Lecce | 5 | 2 | 0 | 3 | -5 | 6 |
| 13 | Udinese | 5 | 1 | 1 | 3 | -3 | 4 |
| 14 | Torino | 5 | 1 | 1 | 3 | -3 | 4 |
| 15 | Parma | 5 | 1 | 1 | 3 | -3 | 4 |
| 16 | Monza | 5 | 1 | 1 | 3 | -4 | 4 |
| 17 | Fiorentina | 5 | 1 | 1 | 3 | -6 | 4 |
| 18 | Bologna | 5 | 0 | 2 | 3 | -3 | 2 |
| 19 | Genoa | 5 | 0 | 1 | 4 | -7 | 1 |
| 20 | Venezia | 5 | 0 | 0 | 5 | -9 | 0 |
Head-to-head
Genoa 0 wins, Como 2 wins, 3 draws
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-26 | Genoa 0–2 Como | Genoa |
| 2025-09-15 | Genoa 1–1 Como | Como |
| 2025-04-27 | Genoa 0–1 Como | Como |
| 2024-11-07 | Genoa 1–1 Como | Genoa |
| 2023-04-10 | Genoa 2–2 Como | Como |
Venue and officials
- Venue
- Stadio Luigi Ferraris, Genova, Italy
- Attendance
- 30,102
- Referee
- Marco Guida
Pacy probability
- Away47.4%
- Draw28.2%
- Home24.4%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.