Gaziantep vs Rizespor
GaziantepRizespor
12
Last updated
Timeline
- 12'Goal — Emrecan Bulut (Caykur Rizespor)
- 35'Goal — Ali Sowe (Caykur Rizespor)
- 40'Substitution — Serdar Dursun (Gaziantep FK)
- 60'Yellow Card — Attila Mocsi (Caykur Rizespor)
- 64'Substitution — Valentin Mihaila (Caykur Rizespor)
- 65'Substitution — Enver Kulasin (Gaziantep FK)
- 65'Substitution — Kerim Çalhanoglu (Gaziantep FK)
- 72'Yellow Card — Enver Kulasin (Gaziantep FK)
- 84'Substitution — Dal Varesanovic (Caykur Rizespor)
- 84'Substitution — Moussa Diakité (Caykur Rizespor)
- 89'Substitution — Tayyib Talha Sanuc (Caykur Rizespor)
- 89'Substitution — Iustin Doicaru (Caykur Rizespor)
- 90'Own Goal — Zakaria Ariss (Gaziantep FK)
- 90'+2'Yellow Card — Dal Varesanovic (Caykur Rizespor)
Match statistics
| Gaziantep | Statistic | Rizespor |
|---|---|---|
| 10 | Fouls | 17 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 8 | Corner Kicks | 0 |
| 2 | Saves | 4 |
| 55.7 | Possession | 44.3 |
| 16 | SHOTS | 10 |
| 4 | ON GOAL | 4 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 405 | Accurate Passes | 326 |
| 491 | Passes | 402 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 8 | Blocked Shots | 2 |
| 3 | Effective Tackles | 12 |
| 11 | Tackles | 18 |
| 0.3 | Tackle % | 0.7 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 12 | Clearances | 33 |
Lineups
Gaziantep FK
- Kacper Tobiasz
- Myenty Abena
- Ulrich Meleke
- Luis Pérez
- Florin Stefan
- Deian Sorescu
- Alexandru Maxim
- Victor Gidado
- Sontje Hansen
- Kacper Kozlowski
- Fuat Bavuk
- Ogün Özçiçek
- Kerim Çalhanoglu
- Enver Kulasin
- Sabahattin Destici
- Arda Kizildag
- Mervan Müjdeci
- Serdar Dursun
Caykur Rizespor
- Yahia Fofana
- Modibo Sagnan
- Attila Mocsi
- Taylan Antalyali
- Zakaria Ariss
- Mithat Pala
- Ibrahim Olawoyin
- Qazim Laçi
- Emrecan Bulut
- Ahmed Kutucu
- Ali Sowe
- Zafer Görgen
- Valentin Mihaila
- Dal Varesanovic
- Siaka Bakayoko
- Moussa Diakité
- Umut Erdem
- Iustin Doicaru
Recent form
Gaziantep
WDLLL
Rizespor
LWWDL
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Trabzonspor | 6 | 3 | 1 | 2 | +8 | 10 |
| 8 | Kasimpasa | 6 | 2 | 4 | 0 | +2 | 10 |
| 9 | Caykur Rizespor | 6 | 3 | 1 | 2 | +1 | 10 |
| 10 | Gaziantep FK | 6 | 2 | 2 | 2 | 0 | 8 |
| 11 | Çorum FK | 6 | 2 | 1 | 3 | +1 | 7 |
| 12 | Istanbul Basaksehir | 6 | 2 | 1 | 3 | -1 | 7 |
Head-to-head
Gaziantep 1 win, Rizespor 3 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-04-13 | Gaziantep 1–2 Rizespor | Rizespor |
| 2025-11-08 | Gaziantep 2–2 Rizespor | Gaziantep |
| 2025-05-03 | Gaziantep 0–2 Rizespor | Rizespor |
| 2024-12-09 | Gaziantep 1–0 Rizespor | Gaziantep |
| 2024-03-17 | Gaziantep 1–3 Rizespor | Rizespor |
Venue and officials
- Venue
- Gaziantep Stadium, Gaziantep, Türkiye
- Referee
- Batuhan Kolak