Fredrikstad vs Bodo/Glimt
FredrikstadBodo/Glimt
12
Last updated
Timeline
- 28'Score change — Ole Didrik Blomberg 0–1
- 29'Video assistant referee over — Ole Didrik Blomberg
- 45'Yellow card — Max Nilsson
- 55'Score change — Bryan Fiabema 1–1
- 57'Video assistant referee over — Bryan Fiabema
- 57'Yellow card — Salomon Owusu
- 60'Yellow card — Fredrik Sjovold
- 62'Video assistant referee over
- 63'Substitution — Simen Rafn
- 68'Substitution — Jens Petter Hauge
- 68'Substitution — Joshua Kitolano
- 68'Substitution — Gabriel Wesseh
- 69'Substitution — Jakub Jezierski
- 73'Score change — Jens Petter Hauge 1–2
- 74'Video assistant referee over — Jens Petter Hauge
- 77'Substitution — Liam Christopher West
- 77'Substitution — Salim Laghzaoui
- 80'Yellow card — Daniel Eid
- 83'Substitution — Isak Dybvik Maatta
- 83'Substitution — Joel Mvuka
Match statistics
| Fredrikstad | Statistic | Bodo/Glimt |
|---|---|---|
| 8 | Fouls | 5 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 3 | Corner Kicks | 5 |
| 1 | Saves | 3 |
| 41.8 | Possession | 58.2 |
| 9 | SHOTS | 17 |
| 4 | ON GOAL | 3 |
| 0.4 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 420 | Accurate Passes | 614 |
| 481 | Passes | 667 |
| 0.9 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 7 |
| 8 | Effective Tackles | 11 |
| 14 | Tackles | 16 |
| 0.6 | Tackle % | 0.7 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 24 | Clearances | 17 |
Lineups
Fredrikstad
- Martin Børsheim
- Fredrik Holmé
- Solomon Owusu
- Isak Helstad Amundsen
- Max Nilsson
- Samuel Leach Holm
- Sondre Sorlokk
- Daniel Eid
- Henrik Skogvold
- Bryan Fiabema
- Benjamin Thoresen Faraas
- Simen Rafn
- Liam West
- Salim Laghzaoui
- Jasper Torkildsen
- Gabriel Wesseh
- Ulrik Fredriksen
- Jakub Jezierski
Bodo/Glimt
- Nikita Haykin
- Odin Bjørtuft
- Villads Nielsen
- Fredrik André Bjørkan
- Fredrik Sjøvold
- Sondre Brunstad Fet
- Patrick Berg
- Ola Brynhildsen
- Sondre Auklend
- Andreas Helmersen
- Ole Didrik Blomberg
- Joel Mvuka
- Julian Faye Lund
- Kasper Johansen Solhaug
- Ulrik Saltnes
- Isak Dybvik Määttä
- Joshua Kitolano
- Jens Petter Hauge
Recent form
Fredrikstad
WWWWL
Bodo/Glimt
WWWWW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Viking FK | 21 | 16 | 2 | 3 | +34 | 50 |
| 2 | Bodo/Glimt | 21 | 16 | 2 | 3 | +34 | 50 |
| 3 | Tromso | 21 | 11 | 5 | 5 | +11 | 38 |
| 4 | Molde | 21 | 11 | 3 | 7 | +12 | 36 |
| 5 | Rosenborg | 21 | 10 | 3 | 8 | +9 | 33 |
| 6 | Lillestrom | 21 | 10 | 2 | 9 | -1 | 32 |
| 7 | SK Brann | 21 | 9 | 2 | 10 | +7 | 29 |
| 8 | Fredrikstad | 21 | 8 | 4 | 9 | -7 | 28 |
| 9 | Sarpsborg FK | 21 | 6 | 7 | 8 | -5 | 25 |
| 10 | KFUM Oslo | 21 | 7 | 4 | 10 | -10 | 25 |
Head-to-head
Fredrikstad 0 wins, Bodo/Glimt 4 wins, 1 draw
| Date | Result | Hosted by |
|---|---|---|
| 2026-07-17 | Fredrikstad 0–1 Bodo/Glimt | Bodo/Glimt |
| 2025-11-30 | Fredrikstad 0–5 Bodo/Glimt | Bodo/Glimt |
| 2025-07-16 | Fredrikstad 0–1 Bodo/Glimt | Fredrikstad |
| 2024-11-10 | Fredrikstad 2–2 Bodo/Glimt | Bodo/Glimt |
| 2024-04-01 | Fredrikstad 0–2 Bodo/Glimt | Fredrikstad |
Venue and officials
- Venue
- Fredrikstad Stadion, Fredrikstad, Norway
- Referee
- Stian Røvig Sletner
Pacy probability
- Away59.5%
- Draw21.3%
- Home19.2%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.