D.C. United vs Charlotte FC
D.C. UnitedCharlotte FC
12
Last updated
Timeline
- Kickoff
- 3'Yellow Card — João Peglow (D.C. United)
- 22'Goal — Ashley Westwood (Charlotte FC)
- 45'+2'Halftime
- 45'Start 2nd Half
- 46'Yellow Card — David Schnegg (Charlotte FC)
- 47'Goal - Header — Lucas Bartlett (D.C. United)
- 57'Start Delay — Charlotte FC
- 57'Start Delay — D.C. United
- 57'Yellow Card — Andre Dozzell (D.C. United)
- 58'End Delay — Charlotte FC
- 58'End Delay — D.C. United
- 65'Substitution — Nathan Ordaz (D.C. United)
- 69'Substitution — Rodolfo Aloko (Charlotte FC)
- 69'Substitution — Harry Toffolo (Charlotte FC)
- 71'Goal — Allan Saint-Maximin (Charlotte FC)
- 72'Substitution — Matti Peltola (D.C. United)
- 74'Substitution — Archie Goodwin (Charlotte FC)
- 76'Start Delay — D.C. United
- 77'End Delay — D.C. United
- 82'Yellow Card — Ashley Westwood (Charlotte FC)
- 86'Substitution — Nikola Markovic (D.C. United)
- 90'Substitution — Morrison Agyemang (Charlotte FC)
- 90'Substitution — Luca de la Torre (Charlotte FC)
- 90'+7'End Regular Time
Match statistics
| D.C. United | Statistic | Charlotte FC |
|---|---|---|
| 7 | Fouls | 12 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 4 | Corner Kicks | 3 |
| 5 | Saves | 10 |
| 44.3 | Possession | 55.7 |
| 31 | SHOTS | 10 |
| 11 | ON GOAL | 7 |
| 0.4 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 359 | Accurate Passes | 476 |
| 421 | Passes | 545 |
| 0.9 | Pass Completion % | 0.9 |
| 10 | Accurate Crosses | 3 |
| 32 | Crosses | 17 |
| 0.3 | Cross % | 0.2 |
| 37 | Long Balls | 61 |
| 20 | Accurate Long Balls | 41 |
| 0.5 | Long Balls % | 0.7 |
| 6 | Blocked Shots | 0 |
| 12 | Effective Tackles | 4 |
| 18 | Tackles | 8 |
| 0.7 | Tackle % | 0.5 |
| 10 | Interceptions | 7 |
| 17 | Effective Clearances | 34 |
| 17 | Clearances | 34 |
Lineups
D.C. United
- Sean Johnson
- Kye Rowles
- Lucas Bartlett
- Keisuke Kurokawa
- Kimito Nono
- Andre Dozzell
- João Peglow
- Brandon Servania
- Tai Baribo
- Louis Munteanu
- Jackson Hopkins
- Matti Peltola
- Silvan Hefti
- Jared Stroud
- Alex Bono
- Nathan Ordaz
- Nikola Markovic
- Hosei Kijima
Charlotte FC
- Kristijan Kahlina
- Tim Ream
- Henry Kessler
- David Schnegg
- Nathan Byrne
- Pep Biel
- Brandt Bronico
- Ashley Westwood
- Idan Toklomati
- Allan Saint-Maximin
- Liel Abada
- Morrison Agyemang
- Harry Toffolo
- Will Cleary
- Rodolfo Aloko
- Djibril Diani
- Tyler Miller
- Tyger Smalls
Recent form
D.C. United
DWDLL
Charlotte FC
DWDWW
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | New England Revolution | 26 | 14 | 4 | 8 | +12 | 46 |
| 3 | Inter Miami CF | 26 | 12 | 10 | 4 | +15 | 46 |
| 4 | Charlotte FC | 26 | 12 | 7 | 7 | +10 | 43 |
| 5 | Chicago Fire FC | 25 | 11 | 6 | 8 | +7 | 39 |
| 6 | Philadelphia Union | 26 | 10 | 6 | 10 | +8 | 36 |
| 7 | Orlando City SC | 26 | 10 | 4 | 12 | -14 | 34 |
| 8 | Red Bull New York | 26 | 9 | 6 | 11 | -14 | 33 |
| 9 | FC Cincinnati | 25 | 8 | 9 | 8 | -7 | 33 |
| 10 | New York City FC | 26 | 8 | 8 | 10 | +5 | 32 |
| 11 | D.C. United | 25 | 6 | 11 | 8 | -8 | 29 |
| 12 | Toronto FC | 26 | 6 | 11 | 9 | -10 | 29 |
| 13 | Columbus Crew | 26 | 7 | 5 | 14 | -5 | 26 |
Head-to-head
D.C. United 1 win, Charlotte FC 4 wins
| Date | Result | Hosted by |
|---|---|---|
| 2026-08-22 | D.C. United 1–3 Charlotte FC | Charlotte FC |
| 2025-10-04 | D.C. United 0–1 Charlotte FC | D.C. United |
| 2025-07-16 | D.C. United 1–2 Charlotte FC | Charlotte FC |
| 2025-05-21 | D.C. United 3–3 Charlotte FC | D.C. United |
| 2024-10-19 | D.C. United 0–3 Charlotte FC | D.C. United |
Venue and officials
- Venue
- Audi Field, Washington, District of Columbia, USA
- Referee
- Armando Villarreal
Pacy probability
- Away50.4%
- Draw24.8%
- Home24.8%
Pacy estimates this from the match information available and how both sides have performed. It is an estimate, not a prediction of what will happen.